SMD Cross reference
Results 5514
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
3 Rohm | DTC143TE | npn, dtr, R1, 4k7, 50V100mA | EMT3 | |||
3 Rohm | DTC143TUA | npn, dtr, R1, 4k7, 50V100mA | SC70 | |||
3 Rohm | DTC143TKA | npn, dtr, R1, 4k7, 50V100mA | SC59 | |||
4 Rohm | DTC114TCA | npn, dtr, R1, 10k, 50V, 100mA | SOT23 | |||
4 Rohm | DTC114TE | npn, dtr, R1, 10k, 50V, 100mA | EMT3 | |||
4 Rohm | DTC114TUA | npn, dtr, R1, 10k, 50V, 100mA | SC70 | |||
4 Rohm | DTC114TKA | npn, dtr, R1, 10k, 50V, 100mA | SC59 | |||
4 Motorola | MRF5211L | pnp, RF, MRF521 | SOT143 | |||
4 Mini Circuits | Gali-4 | DC-4GHz, MMIC, amp, 17.5, dBm | SOT89 | |||
-4 Philips | PMSS3904 | 2N3904 | SOT323 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.