SMD Cross reference 0
Results 424
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
0 Hit | HVC300A | Varicap, Diode | SOD523 | |||
0 NEC | 2SC3603 | npn, RF, fT, 7GHz | SOT173 | |||
10 Vishay Siliconix | SSTPAD10 | PAD-10, 10pA, leakage, diode | - | |||
10 SGS THOMSON | SO918R | Si-npn | SOT23 | |||
20 Vishay Siliconix | SSTPAD20 | PAD-20, 20pA, leakage, diode | - | |||
03C10PH Philips | BZG03-C10 | 10V, Zener Diode | SOD106 | |||
03C11PH Philips | BZG03-C11 | Zener Diode | SOD106 | |||
03C12PH Philips | BZG03-C12 | Zener Diode | SOD106 | |||
03C13PH Philips | BZG03-C13 | Zener Diode | SOD106 | |||
03C15PH Philips | BZG03-C15 | Zener Diode | SOD106 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.