SMD Cross reference 10
Results 45
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
10 Vishay Siliconix | SSTPAD10 | PAD-10, 10pA, leakage, diode | - | |||
10 SGS THOMSON | SO918R | Si-npn | SOT23 | |||
03C10PH Philips | BZG03-C10 | 10V, Zener Diode | SOD106 | |||
03C100PH Philips | BZG03-C100 | Zener Diode | SOD106 | |||
03C110PH Philips | BZG03-C110 | Zener Diode | SOD106 | |||
04100PH Philips | BZG 04-100 | Zener Diode | SOD106 | |||
10 Motorola | MRF9411L | npn, Rf, 8GHz, MRF941 | SOT143 | |||
10A Philips | PZM10NB2A | dual, ca, 10V, 0.3W, zener | SOT346 | |||
10A Zetex | ZXRE1004FF | Micropower, (4 µA), 1.22V, Voltage, ref., 3% | SOT23 | |||
10B Zetex | ZXRE1004EF | Micropower, (4 µA), 1.22V, Voltage, ref., 2% | SOT23 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.