SMD Cross reference 11
Results 43
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
11 SGS THOMSON | SO2369R | 2N2369 | SOT23 | |||
03C11PH Philips | BZG03-C11 | Zener Diode | SOD106 | |||
03C110PH Philips | BZG03-C110 | Zener Diode | SOD106 | |||
11 Motorola | MRF9511L | npn, RF, 8GHz, MRF951 | SOT143 | |||
11 Motorola | MUN5311DW1 | npn/pnp, dtr, 10k+10k | SOT363 | |||
11 Philips | PDTA114EU | pnp, dtr | SOT416 | |||
11A Philips | PZM11NB2A | dual, ca, 11V, 0.3W, zener | SOT346 | |||
11A Nat | MMBD1501A | Si, diode, 200V, 100mA | SOT23 | |||
11V Philips | PZM11NB | 11V, 0.3W, zener | SOT346 | |||
11Y Philips | BZV49-C11 | 11V, 1W, zener | SOT89 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.