SMD Cross reference 16
Results 36
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
03C16PH Philips | BZG03-C16 | Zener Diode | SOD106 | |||
03C160PH Philips | BZG03-C160 | Zener Diode | SOD106 | |||
0416PH Philips | BZG 04-16 | Zener Diode | SOD106 | |||
04160PH Philips | BZG 04-160 | Zener Diode | SOD106 | |||
16s Siemens | BAS125-06 | dual, ca, Schottky, 25V, 100mA | SOT23 | |||
16s Siemens | BAS125-06W | dual, ca, Schottky, 25V, 100mA | SOT323 | |||
16 Motorola | MUN5316DW1 | npn/pnp, dtr, 4k7, R1 | SOT363 | |||
16 Rohm | DTA144EUA | pnp, dtr, 30V, 50mA, 47k+47k | SC70 | |||
16 Rohm | DTA144EKA | pnp, dtr, 30V, 50mA, 47k+47k | SC59 | |||
16V Philips | PZM16NB | 16V, 0.3W, zener | SOT346 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.