SMD Cross reference 16
Results 36
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
16Y Philips | BZV49-C16 | 16V, 1W, zener | SOT89 | |||
161 Philips | PZM16NB1 | 16V, 0.3W, zener | SOT346 | |||
162 Philips | PZM16NB2 | 16V, 0.3W, zener | SOT346 | |||
163 Philips | PZM16NB3 | 16V, 0.3W, zener | SOT346 | |||
166 Rohm | DTC144VUA | npn, dtr, 47k+10k, 50V, 100mA | SC70 | |||
A16 Zetex | ZC934A | 25-95pF, hyperabrupt, varicap | SOT23 | |||
B160 Motorola | MBR160 | Si, Diode | SOD81 | |||
H16 Vishay Siliconix | SST4416 | Surface Mount J-FET 2N4416, N-CH | SOT23 | |||
K16 Rohm | DTA144GUA | npn, dtr, 50V, 100mA, R2, 47k | SC70 | |||
K16 Rohm | DTA144GKA | npn, dtr, 50V, 100mA, R2, 47k | SC59 |
- « Previous
- 1
- 2
- Next »
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.