SMD Cross reference 26
Results 15
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
26 Nat | MMBD2103 | dual, MMBD1201 | SOT23 | |||
26 Rohm | DTC144EKA | npn, dtr, 50V, 30mA, 47k, +, 47k | SC59 | |||
26 Rohm | DTC144EUA | npn, dtr, 50V, 30mA, 47k, +, 47k | SC70 | |||
B26 Philips | BF570 | - | SOT23 | |||
K26 Rohm | DTC144GE | npn, dtr, 50V, 100mA, R2, 47k | EMT3 | |||
K26 Rohm | DTC144GUA | npn, dtr, 50V, 100mA, R2, 47k | SC70 | |||
K26 Rohm | DTC144GKA | npn, dtr, 50V, 100mA, R2, 47k | SC59 | |||
P26 SGS THOMSON | SO3905 | 2N3905 | - | |||
R26 NEC | 2SC4093Q | npn, RF, fT, 6.5, GHz, hfe, 50-100 | SOT143 | |||
R26 NEC | 2SC5011Q | npn, RF, fT, 6.5, GHz, hfe, 50-100 | SOT343 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.