SMD Cross reference 6
Results 498
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
163 Philips | PZM16NB3 | 16V, 0.3W, zener | SOT346 | |||
166 Rohm | DTC144VUA | npn, dtr, 47k+10k, 50V, 100mA | SC70 | |||
26 Nat | MMBD2103 | dual, MMBD1201 | SOT23 | |||
26 Rohm | DTC144EKA | npn, dtr, 50V, 30mA, 47k, +, 47k | SC59 | |||
26 Rohm | DTC144EUA | npn, dtr, 50V, 30mA, 47k, +, 47k | SC70 | |||
336 Fch | NDS336N | p-ch, mosfet, 0.27A,, 1.2A, pk,, 20V | SOT23 | |||
356 Fch | NDS356N | p-ch, mosfet, 0.3A,, 1.1A, pk, 20V | SOT23 | |||
360 Fch | FDN360P | p-ch, mosfet, 80mA,, 2a, PK,, 30V | SOT23 | |||
361 Philips | PZM3.6NB1 | 3.6V,V, /300mW, Zener | SOT346 | |||
362 Philips | PZM3.3NB2 | 3.6V,V, /300mW, Zener | SOT346 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.