SMD Cross reference R
Results 393
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
R2X Rohm | MMST4401 2N4401 | NPN Medium Power Transistor
(Switching) BVCEO>40V (IC=1mA) | SC59 | |||
R3 NEC | 2SC2351Q | npn, RF, fT, 4.5, GHz, hfe, 100-200 | SOT23 | |||
R3 NEC | 2SC4225 | npn, RF, fT, 4GHz, hfe, 100-200 | SOT323 | |||
R32 NEC | 2SC3583 | npn, RF, fT, 9GHz, @, 20mA | SOT23 | |||
R33 NEC | 2SC3583Q | npn, RF, fT, 9GHz, hfe, 50-100 | SOT23 | |||
R33 NEC | 2SC4227 | npn, RF, fT, 7, GHz, hfe, 40-90 | SOT323 | |||
R34 NEC | 2SC3583R | npn, RF, fT, 9GHz, hfe, 80-160 | SOT23 | |||
R34 NEC | 2SC4227 | npn, RF, fT, 7, GHz, hfe, 70-150 | SOT323 | |||
R35 NEC | 2SC3583S | npn, RF, fT, 9GHz, hfe, 125-250 | SOT23 | |||
R35 NEC | 2SC4227 | npn, RF, fT, 7, GHz, hfe, 110-240 | SOT323 |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.