SMD Cross reference S
Results 535
5512 References in database
Max list size 10
For convencional components please check Equivalents
For SMD marking code components please check SMD Marking Codes
SMD CODE | Type | Summary | Case | Marking | Fig. | Pinout |
---|---|---|---|---|---|---|
13s Siemens | BAS125 | Schottky, sw, 24V, 100mA | SOT23 | ![]() | ![]() | |
13s Siemens | BAS125W | Schottky, sw, 24V, 100mA | SOT323 | ![]() | ![]() | |
14s Siemens | BAS125-04 | Dual, series, Schottky, 25V, 100mA | SOT23 | ![]() | ![]() | |
14s Siemens | BAS125-04W | Dual, series, Schottky, 25V, 100mA | SOT323 | ![]() | ![]() | |
15s Siemens | BAS125-05 | dual, cc, Schottky, 25V, 100mA | SOT23 | ![]() | ![]() | |
15s Siemens | BAS125-05W | dual, cc, Schottky, 25V, 100mA | SOT323 | ![]() | ![]() | |
16s Siemens | BAS125-06 | dual, ca, Schottky, 25V, 100mA | SOT23 | ![]() | ![]() | |
16s Siemens | BAS125-06W | dual, ca, Schottky, 25V, 100mA | SOT323 | ![]() | ![]() | |
17s Siemens | BAS125-07 | dual, Schottky, 25V, 100mA | SOT143 | ![]() | ![]() | |
17s Siemens | BAS125-07W | dual, Schottky, 25V, 100mA | SOT343 | ![]() | ![]() |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.