SMD Cross reference 0L
SMD Cross Reference, Type and Equivalent
Results 159
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
0L | MMPZ5240BPT | 9.500..10.50V, Izt=5mA, Zzt=15Ω, 225mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
0L | ZD10V0 | 9.4..10.6V, 5mA, Zzt=20Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
0L | PD3Z284C6V8 | 6.8..7.2V, 5mA, Zzt=15Ω, 500mW Zener Diode |
PowDI323 TOP VIEW 1: Anode 2: Cathode | ||
0L | BZT52C10S | 10V±5%, Izt=5mA, Zzt=20Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Did Diodesemi Technology Inc. | |
0L | FDZ10T | 9.4..10.6V, Izt=5mA, Zzt=20Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
0L | LM5Z10VT1G | 9.4..10.6V, Izt=5mA, 200mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
0L | LM3Z10VT1G | 9.4..10.6V, Izt=5mA, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
0L | MM3Z10V | 9.4..10.6V, Izt=5mA, Zzt=20Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Sec Secos Corporation Website | |
0L | BZX384C10 | 9.4..10.6V, Izt=5.0mA, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
0L | MM5Z10V | 10V±5%, Izt=5mA, Zzt=20Ω, 200mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
0L | GSMM5Z10V | 9.4..10.6V, Izt=5mA, Zzt=20Ω, 200mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
0L | TPSMZJ13ATG | Vrm=13V, Vbr=14.4..15.9V, Ipp=27.5A, 600W(1ms) Transient voltage suppressor |
SOD-128 TOP VIEW 1: Anode 2: Cathode | Fag Fagor Electronica Website | |
0L | R3131N40AC | 4V±1.5%, +Reset ODO, 50ms Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | Ric Ricoh Co., Ltd Website | |
0L5 | TC590802ECB | LDO, -0.8V±2%, 200mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: Voutput 2: Vinput 3: GND | Mcc Microchip Technology Inc. Website | |
0L | RH5RE40AA | Ultra-LDO, 4.0V±2.5%, 300mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW 1: GND 2: Vinput 3: Voutput | Ric Ricoh Co., Ltd Website | |
0L | RH5RE40AA | Ultra-LDO, 4.0V±2.5%, 300mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW 1: GND 2: Vinput 3: Voutput | Ric Ricoh Co., Ltd Website | |
0L | XC6129N31ANR-G | 3.1V±0.8%, -Reset ODO, Releasy Delay Voltage Detector IC |
SSOT-24 TOP VIEW 1: Vcc 2: GND 3: Cd/MR 4: Reset | ||
0L | XC6221A491NR | LDO, 4.9V±1%, 200mA, +CE Linear Voltage Regulator IC |
SSOT-24 TOP VIEW 1: CE 2: GND 3: Voutput 4: Vinput | ||
0L | XC6221C261NR | LDO, 2.6V±1%, 200mA, +CE, PDR Linear Voltage Regulator IC |
SSOT-24 TOP VIEW 1: CE 2: GND 3: Voutput 4: Vinput | ||
0L | R3133Q10EA | 1V±1.5%,+Reset PPO, -MR Voltage Detector IC |
SOT-143 TOP VIEW 1: GND 2: Reset 3: MR 4: Vcc | Ric Ricoh Co., Ltd Website |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.