SMD Cross reference 3H
SMD Cross Reference, Type and Equivalent
Results 161
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
3H5 | SMB3EZ5.1D5 | 5.1V±5%, Zzt=3.5Ω, Ipm=528mA, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | Anv Anova Technologies Co. Ltd Website | |
3H5 | SMA3Z5.1A | 4.8..5.40V, Izt=45.0mA, Zzt=10.0Ω, 3W Zener Diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
3H5 | 1SMB5918B | 5.1V±5%, Izt=73.5mA, Zzt=4Ω, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
3H6 | SMB3EZ5.6D5 | 5.6V±5%, Zzt=2.5Ω, Ipm=481mA, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | Anv Anova Technologies Co. Ltd Website | |
3H6 | SMA3Z5.6A | 5.20..6.0V, Izt=45.0mA, Zzt=7.0Ω, 3W Zener Diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
3H6 | 1SMB5919B | 5.6V±5%, Izt=66.9mA, Zzt=2Ω, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
3H | APX803L-39C3 | 3.9V±1.5%, -Reset ODO Voltage Detector IC |
SOT-323 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
3H | BAT54WAGP | Dual, SBR, 30V, 200mA, Vf<1V(100mA), 5ns Si-diode |
SOT-323 TOP VIEW 1: Cathode1 2: Cathode2 3: Com. Anode | ||
3H | BC857 | GP, 50V, 100mA, 250mW, B=125..800, >100MHz Si-pnp |
SOT-23 TOP VIEW 1: Base 2: Emitter 3: Collector | Cdi Continental Device India Limited Website | |
3H | R3131N33EA | 3.3V±1.5%,+Reset PPO, 240ms Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | Ric Ricoh Co., Ltd Website | |
3H- | BC857W | GP, 50V, 100mA, 250mW, B=125..800, >100MHz Si-pnp |
SOT-323 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
3H0 | TC55RP362ECB | LDO, 3.6V±2%, 250mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: Reset 2: GND 3: MR1 4: Vcc 5: MR2 | Mcc Microchip Technology Inc. Website | |
3H0 | XC62FP3602M | 3.6V±2%, 250mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: GND 2: Voutput 3: Vinput | ||
3H5 | TC593602ECB | LDO, -3.6V±2%, 200mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: Voutput 2: Vinput 3: GND | Mcc Microchip Technology Inc. Website | |
3H5 | XC62KN362M | LDO, -3.6V±2%, 100mA, 150mW Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: Voutput 2: Vinput 3: GND | ||
3HC2 | 81C37-P-AE3-2 | 3.7V±2%, -Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW 1: Vcc 2: Reset 3: GND | Utc Unisonic Technologies Co., Ltd. Website | |
3HC2G | 81C37G-P-AE3-2 | 3.7V±2%, -Reset PPO, Halogen free Voltage Detector IC |
SOT-23 TOP VIEW 1: Vcc 2: Reset 3: GND | Utc Unisonic Technologies Co., Ltd. Website | |
3HC2L | 81C37L-P-AE3-2 | 3.7V±2%, -Reset PPO, Lead free Voltage Detector IC |
SOT-23 TOP VIEW 1: Vcc 2: Reset 3: GND | Utc Unisonic Technologies Co., Ltd. Website | |
3HC3 | 81C37-P-AE3-3 | 3.7V±2%, -Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW 1: Reset 2: GND 3: Vcc | Utc Unisonic Technologies Co., Ltd. Website | |
3HC3G | 81C37G-P-AE3-3 | 3.7V±2%, -Reset PPO, Halogen free Voltage Detector IC |
SOT-23 TOP VIEW 1: Reset 2: GND 3: Vcc | Utc Unisonic Technologies Co., Ltd. Website |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.