SMD Cross reference 4EH
Results 10
| Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
|---|---|---|---|---|---|
| 4EH | UM1430Y-34 | LDO, 3.4V±3%, 30mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW ![]() 1: GND 2: Vinput 3: Voutput | ||
| 4EH | UM1430Y-34 | LDO, 3.4V±3%, 30mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW ![]() 1: GND 2: Vinput 3: Voutput | ||
| 4EH | LN1134A17ACR | LDO, 1.75V±2%, 300mA, +CE, PDR Linear Voltage Regulator IC |
SOT-343 TOP VIEW ![]() 1: CE 2: GND 3: Voutput 4: Vinput | Nln | |
| 4EH | LN1134A17AKR | LDO, 1.75V±2%, 300mA, +CE, PDR Linear Voltage Regulator IC |
SOT-353 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: N/C 5: Voutput | Nln | |
| 4EH | LN1134A17AMR | LDO, 1.75V±2%, 300mA, +CE, PDR Linear Voltage Regulator IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: N/C 5: Voutput | Nln | |
| 4EH | LN1193A17AMR | LDO, 1.75V±2%, 300mA, +CE, PDR Linear Voltage Regulator IC |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Cd 5: Voutput | Nln | |
| 4EH | LN1193A17AKR | LDO, 1.75V±2%, 300mA, +CE, PDR Linear Voltage Regulator IC |
SOT-353 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Cd 5: Voutput | Nln | |
| 4EH | XC6105C547MR | 4.7V±2%, Hst, +Rst PPO, -Rst ODO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW ![]() 1: Reset 2: GND 3: Reset 4: WD 5: Vcc | ||
| 4EH | XC6105C517MR | 1.7V±2%, Hst, +Rst PPO, -Rst ODO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW ![]() 1: Reset 2: GND 3: Reset 4: WD 5: Vcc | ||
| 4EH | FT521EHb | LDO, Dual output, Vout1/Vout2=2.5V/2.85V±2%, 250mA, +CE Linear Voltage Regulator IC |
SOT-89-5 TOP VIEW ![]() 1: CE1 2: Vinput 3: CE2 4: Voutput2 5: Voutput1 6: TAB=GND | Fmd Fremont Micro Devices Inc. Website |
SMD Cross Reference, Type and Equivalent
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.




