SMD Cross reference 52
SMD Cross Reference, Type and Equivalent
Results 399
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
520DN | GM8509B-520DNRM | 5.2V±2%, -Reset ODO, Tdelay=200ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. Website |
520DN | LC9009CB3TR520DN | 5.2V±2%, -Reset ODO, Rtd=200ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Lch |
520EC | BL8509-520ECRM | 5.2V±2%, -Reset PPO, Tdelay=250ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | |
520EC | GM8509B-520ECRM | 5.2V±2%, -Reset PPO, Tdelay=250ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. Website |
520EC | LC9009CB3TR520EC | 5.2V±2%, -Reset PPO, Rtd=250ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Lch |
520EN | BL8509-520ENRM | 5.2V±2%, -Reset ODO, Tdelay=250ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | |
520EN | GM8509B-520ENRM | 5.2V±2%, -Reset ODO, Tdelay=250ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. Website |
520EN | LC9009CB3TR520EN | 5.2V±2%, -Reset ODO, Rtd=250ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Lch |
520FC | BL8509-520FCRM | 5.2V±2%, -Reset PPO, Tdelay=300ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | |
520FC | GM8509B-520FCRM | 5.2V±2%, -Reset PPO, Tdelay=300ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. Website |
520FC | LC9009CB3TR520FC | 5.2V±2%, -Reset PPO, Rtd=300ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Lch |
520FN | BL8509-520FNRM | 5.2V±2%, -Reset ODO, Tdelay=300ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | |
520FN | GM8509B-520FNRM | 5.2V±2%, -Reset ODO, Tdelay=300ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. Website |
520FN | LC9009CB3TR520FN | 5.2V±2%, -Reset ODO, Rtd=300ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Lch |
520GC | BL8509-520GCRM | 5.2V±2%, -Reset PPO, Tdelay=400ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | |
520GC | GM8509B-520GCRM | 5.2V±2%, -Reset PPO, Tdelay=400ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. Website |
520GC | LC9009CB3TR520GC | 5.2V±2%, -Reset PPO, Rtd=400ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Lch |
520GN | BL8509-520GNRM | 5.2V±2%, -Reset ODO, Tdelay=400ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | |
520GN | GM8509B-520GNRM | 5.2V±2%, -Reset ODO, Tdelay=400ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. Website |
520GN | LC9009CB3TR520GN | 5.2V±2%, -Reset ODO, Rtd=400ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Lch |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.