SMD Cross reference 85
SMD Cross Reference, Type and Equivalent
Results 1052
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
85 | FDZ22EV | 21.540..22.470V, Izt=5mA, Zzt=100Ω, 150mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
85 | FDZ22VT | 21.540..22.470V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
85 | SMBG85 | Vrwm=85V, Vbr=94.4..119.2V, 3.9A, 600W(1ms) Transient voltage suppressor |
DO-215AA TOP VIEW 1: Anode 2: Cathode | ||
85 | LUDZS22BT1G | 21.54..22.47V, Izt=5mA, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
85 | LEDZ22BT1G | 21.54..22.47V, Izt=5mA, 150mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
85 | LBZT52B22T1G | 21.54..22.47V, Izt=5mA, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
85 | TDZV22 | 19.8..24.2V, Izt=10mA, 500mW Zener Diode |
TUMD2M TOP VIEW 1: Anode 2: Cathode | ||
85 | VDZ22B | 22V±5%, Izt=5mA, 100mW Zener Diode |
VMD2 TOP VIEW 1: Anode 2: Cathode | ||
85 | VDZFH22B | 22V±5%, Izt=5mA, 100mW Zener Diode |
VMD2 TOP VIEW 1: Anode 2: Cathode | ||
85 | UDZV22B | 21.54..22.47V, Izt=5.0mA, Zzt=100Ω, 200mW Zener Diode |
UMD2 TOP VIEW 1: Anode 2: Cathode | ||
85 | EDZV22B | 21.54..22.47V, Izt=5.0mA, Zzt=100Ω, 150mW Zener Diode |
EMD2 TOP VIEW 1: Anode 2: Cathode | ||
85 | UDZS22B | 22V±2.5%, Izt=5mA, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
85 | EDZ22B | 21.54..22.47V, Izt=5mA, Zzt=100Ω, 150mW Zener Diode |
EMD2 TOP VIEW 1: Anode 2: Cathode | ||
85 | TDZ22B | 22V±2.5%, Izt=10mA, 500mW Zener Diode |
TUMD2 TOP VIEW 1: Anode 2: Cathode | ||
85 | UDZVFH22B | 22.0V±5%, Izt=5.0mA, Zzt=100Ω, 200mW Zener Diode |
UMD2 TOP VIEW 1: Anode 2: Cathode | ||
85 | BZX584B5V1 | 5.0..5.20V, Izt=5mA, Zzt=60Ω, 200mW Zener Diode |
SOD-523FL TOP VIEW 1: Anode 2: Cathode | ||
85 | MM5Z5V1B | 5.0..5.20V, Izt=5mA, Zzt=60Ω, 200mW Zener Diode |
SOD-523FL TOP VIEW 1: Anode 2: Cathode | ||
85 | GDZ4V3B-V-G | 4.17..4.43V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
85 | BZT52B22 | 22V±2%, Izt=5mA, Zzt=55Ω, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
85 | UDZS22B | 21.54..22.47V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.