SMD Cross reference C
SMD Cross Reference, Type and Equivalent
Results 16746
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
260B | CD214B-B260 | SBR, 60V, 2A, Vf<0.7V(2A), <200pF Si-diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
27 | CZRSC55C27-G | 25.65..28.35V, Zt=80Ω, Izt=5mA, 500mW Zener Diode |
0805 TOP VIEW 1: Anode 2: Cathode | ||
27 | CZRNC55C27-G | 25.65..28.35V, Zt=80Ω, Izt=5mA, 500mW Zener Diode |
1206 TOP VIEW 1: Anode 2: Cathode | ||
27 | CDZ55C27 | 25.65..28.35V, Zzt=80Ω, Izt=5mA, 500mW Zener Diode |
1206 TOP VIEW 1: Anode 2: Cathode | Crp Crownpo Technology Inc. Website | |
27 | CDZ55C27S | 25.65..28.35V, Zzt=80Ω, Izt=5mA, 500mW Zener Diode |
0805 TOP VIEW 1: Anode 2: Cathode | Crp Crownpo Technology Inc. Website | |
27 | CDZ55C27T | 25.65..28.35V, Zzt=80Ω, Izt=5mA, 200mW Zener Diode |
0603 TOP VIEW 1: Anode 2: Cathode | Crp Crownpo Technology Inc. Website | |
27 | CTZ55C27 | 25.65..28.35V, Izt=5mA, Zzt=80Ω, 500mW Zener Diode |
1206 TOP VIEW 1: Anode 2: Cathode | Ctc Compact Technology Corp. Website | |
27 | CRZ27 | 24.3., 29.7V, Izt=10mA, 700mW Zener Diode |
S-FLAT TOP VIEW 1: Anode 2: Cathode | ||
27 | CMZ27 | 27V±5%, Izt=10mA, 2W Zener Diode |
M-FLAT TOP VIEW 1: Anode 2: Cathode | ||
27Z | CZRA12708-HF | 270.0V±5%, Zzt=2100.0Ω, Izm=16mA, 1W Zener Diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
28A | CZRA47288-HF | 3.3V±5%, Zzt=10.0Ω, Izm=1370mA, 1WZZ Zener Diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
29A | CZRA47298-HF | 3.6V±5%, Zzt=10.0Ω, Izm=1255mA, 1W Zener Diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
2B | CDZ55C2V2T | 2.09..2.31V, Zzt=85Ω, Izt=5mA, 200mW Zener Diode |
0603 TOP VIEW 1: Anode 2: Cathode | Crp Crownpo Technology Inc. Website | |
2D | CDZ55C2V4T | 2.28..2.52V, Zzt=85Ω, Izt=5mA, 200mW Zener Diode |
0603 TOP VIEW 1: Anode 2: Cathode | Crp Crownpo Technology Inc. Website | |
2G | CDZ55C2V7T | 2.57..2.84V, Zzt=85Ω, Izt=5mA, 200mW Zener Diode |
0603 TOP VIEW 1: Anode 2: Cathode | Crp Crownpo Technology Inc. Website | |
2P | CMDZ20L | 19.0..21.0V, Izt=0.5mA, Zzt=100Ω, 250mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Cen Central Semiconductor Corp. Website | |
2V0 | CZRSC55C2V0-G | 1.90..2.10V, Zt=85Ω, Izt=5mA, 500mW Zener Diode |
0805 TOP VIEW 1: Anode 2: Cathode | ||
2V2 | CZRSC55C2V2-G | 2.09..2.31V, Zt=85Ω, Izt=5mA, 500mW Zener Diode |
0805 TOP VIEW 1: Anode 2: Cathode | ||
2V2 | CZRNC55C2V2-G | 2.09..2.31V, Zt=85Ω, Izt=5mA, 500mW Zener Diode |
1206 TOP VIEW 1: Anode 2: Cathode | ||
2V2 | CDZ55C2V2S | 2.09..2.31V, Zzt=85Ω, Izt=5mA, 500mW Zener Diode |
0805 TOP VIEW 1: Anode 2: Cathode | Crp Crownpo Technology Inc. Website |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.