SMD Cross reference C11C
SMD Cross Reference, Type and Equivalent
Results 9
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
C11C | 1.5SCMJ18CAGP | Vbr=17.1..18.9V, Vrwm=15.3V, 17A, 1500W(1ms), Bidirectional Transient voltage suppressor | ![]() |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | |
C11C | 1.5SMC11CA | Vrwm=9.4V, Vbr=10.5..11.6V, Ipp=96A, 1500W(1ms), Bidirectional Transient voltage suppressor | ![]() |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Cen Central Semiconductor Corp. Website |
C11C | 1.5SMCJ11C | Vrwm=11V, Vbr=12.20..14.90V, Ipp=74.6A, 1500W(1ms), Bidirectional Transient voltage suppressor | ![]() |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Yea |
C11C | SMCG11C | Vrwm=11V, 74.6A, 1500W(1ms), Bidirectional Transient voltage suppressor | ![]() |
DO-215AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | |
C11C | P6SMB11CA | Vrwm=11V, Vbr=10.5..11.6V, 38.5A, 600W(1ms), Bidirectional Transient voltage suppressor | ![]() |
DO-214AA TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Cen Central Semiconductor Corp. Website |
C11C | BV-SMCJ11CA | Vrwm=11.0V, Vbr=12.20..13.50V, Ipp=82.42A, 1500W(1ms), Bidirectional Transient voltage suppressor | ![]() |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | Bnc Bencent Electronics Co., Ltd. Website |
C11CA | SMCG11CA | Vrwm=11V, 82.4A, 1500W(1ms), Bidirectional Transient voltage suppressor | ![]() |
DO-215AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | |
C11CA | SMCJ11CA | Vrwm=11V, Vbr=12.2..14V, 82.4A, 1500W(1ms), Bidirectional Transient voltage suppressor | ![]() |
DO-214AB TOP VIEW ![]() 1: An/Cath. 2: An/Cath. | |
C11C | CM7P62C-11-T | 1.1V±3%,+Reset PPO Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: Reset 2: GND 3: Vcc | Can Canaan Microelectronics Corp. Ltd. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.