SMD Cross reference DE
SMD Cross Reference, Type and Equivalent
Results 274
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
DE7 | XC6117E038MR | 3.8V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DE8 | XC6117E039MR | 3.9V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DE9 | XC6117E040MR | 4.0V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEA | XC6117E041MR | 4.1V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEB | XC6117E042MR | 4.2V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEC | XC6117E043MR | 4.3V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DED | XC6117E044MR | 4.4V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEE | XC6117E045MR | 4.5V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEF | XC6117E046MR | 4.6V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEF | XC6117E016MR | 1.6V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEH | XC6117E017MR | 1.7V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEH | XC6117E047MR | 4.7V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEK | XC6117E048MR | 4.8V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEK | XC6117E018MR | 1.8V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEL | XC6117E049MR | 4.9V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEL | XC6117E019MR | 1.9V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEM | XC6117E020MR | 2.0V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEM | XC6117E050MR | 5.0V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEN | XC6117E021MR | 2.1V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DEP | XC6117E022MR | 2.2V±2%, -MR, +Rst PPO, -Rst ODO, Rt=200ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.