SMD Cross reference DF
SMD Cross Reference, Type and Equivalent
Results 349
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
DFC | XC6117F043MR | 4.3V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFD | XC6117F044MR | 4.4V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFE | XC6117F045MR | 4.5V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFF | XC6117F046MR | 4.6V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFF | XC6117F016MR | 1.6V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFH | XC6117F047MR | 4.7V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFH | XC6117F017MR | 1.7V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFK | XC6117F018MR | 1.8V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFK | XC6117F048MR | 4.8V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFL | XC6117F049MR | 4.9V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFL | XC6117F019MR | 1.9V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFM | XC6117F050MR | 5.0V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFM | XC6117F020MR | 2.0V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFN | XC6117F021MR | 2.1V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFP | XC6117F022MR | 2.2V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFR | XC6117F023MR | 2.3V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFS | XC6117F024MR | 2.4V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFT | XC6117F025MR | 2.5V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFU | XC6117F026MR | 2.6V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc | ||
DFV | XC6117F027MR | 2.7V±2%, -MR, +Rst PPO, -Rst ODO, Rt=400ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: Reset 4: MR 5: Vcc |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.