SMD Cross reference DN
SMD Cross Reference, Type and Equivalent
Results 168
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
DN | UDZS27B | 26.19..27.53V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
DN | P6SMBJ70C | Vrwm=70V, Vbr=77.8..98.6V, 4.8A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW 1: An/Cath. 2: An/Cath. | ||
DN6 | SMA6J70C | Vrwm=70V, Vbr=77.8..98.6V, Ipp=4.8A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AC TOP VIEW 1: An/Cath. 2: An/Cath. | Sum Sunmate Semiconductor Ltd Website | |
DNJ | 1.5SMC10 | Vrwm=8.1V, Vbr=9..11V, Ipp=100A, 1500W(1ms) Transient voltage suppressor |
DO-214AB TOP VIEW 1: Anode 2: Cathode | ||
DNJ | 1.5SMC10C | Vrwm=8.1V, Vbr=9..11V, Ipp=100A, 1500W(1ms), Bidirectional Transient voltage suppressor |
DO-214AB TOP VIEW 1: An/Cath. 2: An/Cath. | ||
DNP | TPSMC10 | Vbr=9.00..11.0V, Vrwm=8.10V, 100A, 1500W(1ms) Transient voltage suppressor |
DO-214AB TOP VIEW 1: Anode 2: Cathode | ||
Dn | BD49K37G | 3.7V±1%, -Reset PPO Linear Voltage Regulator IC |
SSOP-3 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
dN | BU45K354G | 3.5V±1%, -Reset ODO, Td=400ms Linear Voltage Regulator IC |
SSOP-3 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
DN | BZX84B9V1 | 8.92..9.28V, Zzt=15 Ω, Izt=5mA, 410mW Zener Diode |
SOT-23 TOP VIEW 1: Anode 2: N/C 3: Cathode | ||
DN | MMBZ4703 | 16V±5%, If=10mA, 350mW Zener Diode |
SOT-23 TOP VIEW 1: Anode 2: N/C 3: Cathode | ||
DN | RT9809-37CV | 3.7V±2%, -Reset PPO Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
DN | SiP809CJEUADT | 4.0V±1.5%, -Reset PPO 1.5ms Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
DN | UNR31AF | Sw, 50V, 80mA, 100mW, 80MHz, R1/R2=4k7/10k Si-pnp-Digi |
SSSMini3 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
DN159 | LR8808-1.5NA | 1.5V±2%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
DN169 | LR8808-1.6NA | 1.6V±2%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
DN179 | LR8808-1.7NA | 1.7V±2%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
DN189 | LR8808-1.8NA | 1.8V±2%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
DN199 | LR8808-1.9NA | 1.9V±2%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
DN209 | LR8808-2.0NA | 2.0V±2%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
DN219 | LR8808-2.1NA | 2.1V±2%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.