SMD Cross reference DR
SMD Cross Reference, Type and Equivalent
Results 208
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
DRT | SMBJ75CAT | Vrwm=75.0V, Vbr=83.3..92.1V, Ipp=4.9A, 600W(1ms), Bidirectional Transient voltage suppressor |
DO-214AA TOP VIEW 1: An/Cath. 2: An/Cath. | Lto Lite-On Semiconductor Corp Website | |
S1A | DRS1A | Fast recov. rectif, 50V, 1A, Vf<1.3V(1A), <150ns Si-diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
S1B | DRS1B | Fast recov. rectif, 100V, 1A, Vf<1.3V(1A), <150ns Si-diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
S1D | DRS1D | Fast recov. rectif, 200V, 1A, Vf<1.3V(1A), <150ns Si-diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
S1G | DRS1G | Fast recov. rectif, 400V, 1A, Vf<1.3V(1A), <150ns Si-diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
S1J | DRS1J | Fast recov. rectif, 600V, 1A, Vf<1.3V(1A), <250ns Si-diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
S1K | DRS1K | Fast recov. rectif, 800V, 1A, Vf<1.3V(1A), <500ns Si-diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
S1M | DRS1M | Fast recov. rectif, 1000V, 1A, Vf<1.3V(1A), <500ns Si-diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
DR | 2PB1219AR | GP, 60V, 150mA, 200mW, B=120..240, 100MHz Si-pnp |
SOT-323 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
DR | 2PB710AR | GP, 60V, 500mA, 250mW, B=120..240, >120MHz Si-pnp |
SC-59 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
DR | 2SB0710A-R | GP, AF, 60V, 500mA, 200mW, B=120..240, 200MHz Si-pnp |
SC-59 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
DR | 2SB1219A-R | GP, 60V, 500mA, 150mW, B=120..240, 20MHz Si-pnp |
SC-70 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
DR | 2SB710A-R | GP, AF, 60V, 500mA, 200mW, B=120..240, 200MHz Si-pnp |
SC-59 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
Dr | BD49K39G | 3.9V±1%, -Reset PPO Linear Voltage Regulator IC |
SSOP-3 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
dR | BU45K374G | 3.7V±1%, -Reset ODO, Td=400ms Linear Voltage Regulator IC |
SSOP-3 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
DR | BZX84B11 | 10.78..11.22V, Zzt=20 Ω, Izt=5mA, 410mW Zener Diode |
SOT-23 TOP VIEW 1: Anode 2: N/C 3: Cathode | ||
DR | MAX809BMUR | 4.38V±1.5%, -Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
DR | RT9809-40CV | 4.0V±2%, -Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
DR | SRA2211E | Sw, 50V, 100mA, 150mW, 200MHz, R1=10k Si-pnp-Digi |
SOT-523 TOP VIEW 1: Base 2: Emitter 3: Collector | Auk AUK Semiconductor Corp. Website | |
DR | SRA2211EF | Sw, 50V, 100mA, 150mW, 200MHz, R1=10k Si-pnp-Digi |
SOT-523F TOP VIEW 1: Base 2: Emitter 3: Collector | Auk AUK Semiconductor Corp. Website |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.