SMD Cross reference MMSZ4702
SMD Cross Reference, Type and Equivalent
Results 4
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
CN | MMSZ4702 | 15V±5%, Izt=0.05mA, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | Eic EIC Semiconductor, Inc. Website | |
DM | MMSZ4702 | 15V±5%, Izt=0.05mA, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | Ons ON Semiconductor Website | |
DM | MMSZ4702-F | 14.3..15.8V, Izt=0.05mA, 500mW Zener Diode |
SOD-123F TOP VIEW 1: Anode 2: Cathode | ||
HDM | MMSZ4702 | 15V±5%, Izt=0.05mA, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | Fos Foshan Blue Rocket Electronics Co.,Ltd Website |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.