SMD Cross reference MMSZ4717
SMD Cross Reference, Type and Equivalent
Results 4
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
DM | MMSZ4717 | 43V±5%, Izt=0.05mA, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | Eic EIC Semiconductor, Inc. Website | |
EJ | MMSZ4717 | 43V±5%, Izt=0.05mA, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | Ons ON Semiconductor Website | |
EJ | MMSZ4717-F | 40.9..45.2V, Izt=0.05mA, 500mW Zener Diode |
SOD-123F TOP VIEW 1: Anode 2: Cathode | ||
HEJ | MMSZ4717 | 43V±5%, Izt=0.05mA, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | Fos Foshan Blue Rocket Electronics Co.,Ltd Website |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.