SMD Cross reference P28
SMD Cross Reference, Type and Equivalent
Results 38
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
P28 | XC6368E282MR | PWM/PFM step-up, 2.8V±2.5%, 200mA, 180kHz, +CE DC/DC-IC | ![]() |
SOT-25 TOP VIEW ![]() 1: CE 2: Voutput 3: N/C 4: GND 5: Ext | |
P28 | XC6382F281M | PFM step-up, 2.8V±2.5%, 400mA, 100kHz, int. Vdd, ext.trans. DC/DC-IC | ![]() |
SOT-23-5 TOP VIEW ![]() 1: Voutput 2: Vinput 3: N/C 4: GND 5: Ext | |
P28 | NCP4561SNT1-28 | LDO, ULN, +CE, 2.8V±1.5%, 80mA Linear Voltage Regulator IC | ![]() |
SOT-23-5 TOP VIEW ![]() 1: CE 2: GND 3: N/C 4: Voutput 5: Vinput | Ons ON Semiconductor Website |
P28 | R1161N281A | LDO, 2.8V±2%, 350mA, -CE, AE(Mode) Linear Voltage Regulator IC | ![]() |
SOT-23-5 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: AE(Mode) 5: Voutput | Ric |
P28 | XC6382F281P | PFM step-up, 2.8V±2.5%, 400mA, 100kHz, int. Vdd, ext. transis. DC/DC-IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: Vinput 3: Voutput 4: Ext 5: GND | |
P28 | TK11228AU | LDO, 2.8V+2.4%, 150mA, +CE Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: Cd 2: GND 3: CE 4: Vinput 5: GND 6: Voutput | Tok Toko America, Inc. Website |
P28A | ML6204A282P | LDO, 2.8V±2%, 150mA, +CE, PDR Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Vinput 5: Voutput | Mlc MiniLogic Device Corp. Website |
P28A | CM7R151A-28B-P | LDO, 2.8V±2%, 150mA, +CE, PDR Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Vinput 5: Voutput | Can Canaan Microelectronics Corp. Ltd. |
P28A | FC6204A282P | LDO, 2.8V±2%, 150mA, +CE, PDR Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Vinput 5: Voutput | |
P28B | ML6204B282P | LDO, 2.8V±2%, 150mA, +CE Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Vinput 5: Voutput | Mlc MiniLogic Device Corp. Website |
P28B | CM7R151B-28B-P | LDO, 2.8V±2%, 150mA, +CE Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Vinput 5: Voutput | Can Canaan Microelectronics Corp. Ltd. |
P28B | FC6204B282P | LDO, 2.8V±2%, 150mA, +CE Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Vinput 5: Voutput | |
P28C | ML6204C282P | LDO, 2.8V±2%, 150mA, -CE, PUR Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Vinput 5: Voutput | Mlc MiniLogic Device Corp. Website |
P28C | CM7R151C-28B-P | LDO, 2.8V±2%, 150mA, -CE, PDR Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Vinput 5: Voutput | Can Canaan Microelectronics Corp. Ltd. |
P28C | FC6204C282P | LDO, 2.8V±2%, 150mA, -CE, PUR Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Vinput 5: Voutput | |
P28D | ML6204D282P | LDO, 2.8V±2%, 150mA, -CE Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Vinput 5: Voutput | Mlc MiniLogic Device Corp. Website |
P28D | CM7R151D-28B-P | LDO, 2.8V±2%, 150mA, -CE Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Vinput 5: Voutput | Can Canaan Microelectronics Corp. Ltd. |
P28D | FC6204D282P | LDO, 2.8V±2%, 150mA, -CE Linear Voltage Regulator IC | ![]() |
SOT-89-5 TOP VIEW ![]() 1: N/C 2: GND 3: CE 4: Vinput 5: Voutput |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.