SMD Cross reference SD101BW
SMD Cross Reference, Type and Equivalent
Results 6
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
S2 | SD101BW | Schottky, Fast Sw, 50V, 15mA, 2.1pF, 1ns Si-diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
S2 | SD101BWS | Schottky, Fast Sw, 50V, 15mA, 2.1pF, 1ns Si-diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
SB | SD101BW | Schottky, Fast Sw, 50V, 30mA, 2pF, 1ns Si-diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
SB | SD101BWS | Schottky, Fast Sw, 50V, 30mA, Vf=0.95V(15mA), 2pF, 1ns Si-diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
SK | SD101BW | Schottky, Fast Sw, 50V, 15mA, 2.1pF, 1ns Si-diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
SK | SD101BWS | Schottky, Fast Sw, 50V, 15mA, 2.1pF, 1ns Si-diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.