SMD Cross reference SS12
SMD Cross Reference, Type and Equivalent
Results 7
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
S2 | SS12 | SBR, 20V, 1A, Vf=0.5V(1A), 110pF Si-diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
SS12 | SSM12PT | SBR, 20V, 1A, Vf<0.5V(1A) Si-diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
SS12 | SS12 | SBR, 20V, 1A, Vf=0.5V(1A), 110pF Si-diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
124S | SS12P4S | SBR, 40V, 12A, Vf<0.60V(10A) Si-diode |
TO-277A TOP VIEW 1: Anode1 2: Anode2 3: Com. Cath. | ||
S122 | SS12P2L | SBR, 20V, 12A, Vf<0.56V(10A) Si-diode |
TO-277A TOP VIEW 1: Anode 2: Anode 3: Cathode | ||
S123 | SS12P3L | SBR, 30V, 12A, Vf<0.56V(10A) Si-diode |
TO-277A TOP VIEW 1: Anode 2: Anode 3: Cathode | ||
S124C | SS12P4C | Dual, SBR, 40V, 6A, Vf<0.52V(10A) Si-diode |
TO-277A TOP VIEW 1: Anode1 2: Anode2 3: Com. Cath. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.