SMD Cross reference SS22
SMD Cross Reference, Type and Equivalent
Results 6
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
22S | SS22S | SBR, 20V, 2A, Vf<0.55V(2A) Si-diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
S2 | SS22 | SBR, 20V, 2A, Vf<0.5V(2A) Si-diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
SS22 | SSM22PT | SBR, 20V, 2A, Vf<0.55V(2A) Si-diode |
SOD-123S TOP VIEW 1: Anode 2: Cathode | ||
SS220U | SS220U | SBR, 200V, 2A, Vf=0.9V(2A), 28pF Si-diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | Diy DIYI Electronic Technology Co., Ltd. Website | |
SS225U | SS225U | SBR, 250V, 2A, Vf=0.92V(2A), 28pF Si-diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | Diy DIYI Electronic Technology Co., Ltd. Website | |
SS22U | SS22U | SBR, 20V, 2A, Vf=0.5V(2A), 28pF Si-diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | Diy DIYI Electronic Technology Co., Ltd. Website |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.