SMD Cross reference UP
SMD Cross Reference, Type and Equivalent
Results 71
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA | uPA570T | Dual, 60V, 100mA, 250MHz Si-npn | ![]() |
SOT-23-5 TOP VIEW ![]() 1: Base 2: Emitter 3: Base 4: Collector 5: Collector | Nec NEC Electronics Inc. (Nippon Electrical Company) Website | ||||||||||||||||||||||||||||||||||||||||||||||||
AA | uPA571T | Dual, 60V, 100mA, 180MHz Si-pnp | ![]() |
SOT-23-5 TOP VIEW ![]() 1: Base 2: Emitter 3: Base 4: Collector 5: Collector | Nec NEC Electronics Inc. (Nippon Electrical Company) Website | ||||||||||||||||||||||||||||||||||||||||||||||||
AA | uPA501T | Dual, 60V, 100mA, 300mW, 180MHz Si-pnp | ![]() |
SOT-23-5 TOP VIEW ![]() 1: Base 2: Emitter 3: Base 4: Collector 5: Collector | Nec NEC Electronics Inc. (Nippon Electrical Company) Website | ||||||||||||||||||||||||||||||||||||||||||||||||
DB | uPA572T | Dual, 30V, ±100mA, 200mW, <8 Ω(10mA), 15/100ns n-MOSFET | ![]() |
SOT-23-5 TOP VIEW ![]() 1: Gate1 2: Source Common 3: Gate2 4: Drain2 5: Drain1 | Nec NEC Electronics Inc. (Nippon Electrical Company) Website | ||||||||||||||||||||||||||||||||||||||||||||||||
ZA | uPA507TE | Switching, 20V, ±2A, 570mW, <85 mΩ(1A), 10/47ns p-MOSFET+di | ![]() |
SOT-23-5 TOP VIEW ![]() 1: Gate 2: Source 3: Anode 4: Cathode 5: Drain | Nec NEC Electronics Inc. (Nippon Electrical Company) Website | ||||||||||||||||||||||||||||||||||||||||||||||||
ZB | uPA508TE | Switching, 20V, ±2A, 570mW, <51 mΩ(1A), 9/15ns n-MOSFET+di | ![]() |
SOT-23-5 TOP VIEW ![]() 1: Gate 2: Source 3: Anode 4: Cathode 5: Drain | Nec NEC Electronics Inc. (Nippon Electrical Company) Website | ||||||||||||||||||||||||||||||||||||||||||||||||
UP- | PZU18DB2/DG | Dual, 17.56..18.35V, Izt=5mA, Zzt=20Ω, 250mW, Halogen free Zener Diode | ![]() |
SOT-353 TOP VIEW ![]() 1: Anode1 2: N/C 3: Anode2 4: Cathode2 5: Cathode1 | |||||||||||||||||||||||||||||||||||||||||||||||||
UPp | PZU18DB2/DG | Dual, 17.56..18.35V, Izt=5mA, Zzt=20Ω, 250mW, Halogen free Zener Diode | ![]() |
SOT-353 TOP VIEW ![]() 1: Anode1 2: N/C 3: Anode2 4: Cathode2 5: Cathode1 | |||||||||||||||||||||||||||||||||||||||||||||||||
UPt | PZU18DB2/DG | Dual, 17.56..18.35V, Izt=5mA, Zzt=20Ω, 250mW, Halogen free Zener Diode | ![]() |
SOT-353 TOP VIEW ![]() 1: Anode1 2: N/C 3: Anode2 4: Cathode2 5: Cathode1 | |||||||||||||||||||||||||||||||||||||||||||||||||
UPW | PZU18DB2/DG | Dual, 17.56..18.35V, Izt=5mA, Zzt=20Ω, 250mW, Halogen free Zener Diode | ![]() |
SOT-353 TOP VIEW ![]() 1: Anode1 2: N/C 3: Anode2 4: Cathode2 5: Cathode1 | NxC | ||||||||||||||||||||||||||||||||||||||||||||||||
CA | uPA503T | Dual, 50V, 100mA, 300mW, <60 Ω(10mA), 45/25ns p-MOSFET | ![]() |
SOT-23-5 TOP VIEW ![]() CB | uPA573T | Dual, 30V, ±100mA, 200mW, <25 Ω(10mA), 10/130ns | p-MOSFET ![]()
| SOT-23-5 TOP VIEW ![]() DA | uPA502T | Dual, 50V, 100mA, 200mW, <25 Ω(10mA), 17/68ns | n-MOSFET ![]()
| SOT-23-5 TOP VIEW ![]() FA | uPA505T | Dual, 50V, 100mA, 300mW, <19 Ω(10mA), 17/68ns | n/p-MOSFET ![]()
| SOT-23-5 TOP VIEW ![]() EA | uPA504T | Dual, 60V, 100mA, 300mW, 250/180MHz | Si-n/p ![]()
| SOT-23-5 TOP VIEW ![]() EA | uPA574T | Dual, 60V, 100mA, 180/250MHz | Si-n/p ![]()
| SOT-23-5 TOP VIEW ![]() Up | BD45E305G-M | 3.0V±1%, -MR, -Reset ODO, Td=50ms | VDet-IC ![]()
| SSOP-5 TOP VIEW ![]() 1: MR 2: GND 3: GND 4: Reset 5: Vcc UP | BD45432G | 4.3V±1%, -MR, -Reset ODO, 200ms | VDet-IC ![]()
| SSOP-5 TOP VIEW ![]() 1: MR 2: GND 3: GND 4: Reset 5: Vcc UP2 | UM1330P-22 | LDO, 2.2V±2%, 150mA, +CE | Linear Voltage Regulator IC ![]()
| SOT-353 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Cd 5: Voutput UP3 | UM1330P-23 | LDO, 2.3V±2%, 150mA, +CE | Linear Voltage Regulator IC ![]()
| SOT-353 TOP VIEW ![]() 1: Vinput 2: GND 3: CE 4: Cd 5: Voutput |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.