SMD Cross reference
SMD Cross Reference, Type and Equivalent
Results 231208
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
4V3Z | TCMMSZ4V3 | 4.3V±5%, Izt=5mA, Zzt=84Ω, 500mW Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
4V3Z | MMSZ4V3CW | 4.09..4.52V, Izt=5mA, Zzt=90Ω, 500mW Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
4V3Z | BZT52C4V3 | 4.09..4.52V, Izt=5mA, Zzt=90Ω, 500mW Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
4V4Z | ZGFM054V7C-MH | 4.47..4.94V, Izt=5mA, Zzt=75Ω, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | Pic Paceleader Industrial Website | |
4V7 | CZRSC55C4V7-G | 4.47..4.94V, Zt=70Ω, Izt=5mA, 500mW Zener Diode |
0805 TOP VIEW 1: Anode 2: Cathode | ||
4V7 | CZRNC55C4V7-G | 4.47..4.94V, Zt=70Ω, Izt=5mA, 500mW Zener Diode |
1206 TOP VIEW 1: Anode 2: Cathode | ||
4V7 | CDZ55C4V7S | 4.47..4.94V, Zzt=70Ω, Izt=5mA, 500mW Zener Diode |
0805 TOP VIEW 1: Anode 2: Cathode | Crp Crownpo Technology Inc. Website | |
4V7 | CDZ55C4V7 | 4.47..4.94V, Zzt=70Ω, Izt=5mA, 500mW Zener Diode |
1206 TOP VIEW 1: Anode 2: Cathode | Crp Crownpo Technology Inc. Website | |
4V7 | CTZ55C4V7 | 4.47..4.94V, Izt=5mA, Zzt=70Ω, 500mW Zener Diode |
1206 TOP VIEW 1: Anode 2: Cathode | Ctc Compact Technology Corp. Website | |
4V7 | MFPZ4V7 | 4.47..4.94V, Izt=100mA, Zzt=7Ω, 800mW Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
4V7 | BZD27C4V7P | 4.47..4.94V, Zzt=7Ω, Izt=100mA, 800mW Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
4V7 | BZY55-C4V7 | 4.47..4.94V, Izt=5mA, Zzt=70Ω, 500mW Zener Diode |
0805 TOP VIEW 1: Anode 2: Cathode | ||
4V7B | MMSZ4V7BW | 4.61..4.79V, Izt=5mA, Zzt=80Ω, 500mW Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
4V7B | BZT52-B4V7 | 4.61..4.79V, Izt=5mA, Zzt=80Ω, 500mW Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
4V7Z | TCMMSZ4V7 | 4.7V±5%, Izt=5mA, Zzt=75Ω, 500mW Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
4V7Z | MMSZ4V7CW | 4.47..4.94V, Izt=5mA, Zzt=80Ω, 500mW Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
4V7Z | BZT52C4V7 | 4.47..4.94V, Izt=5mA, Zzt=80Ω, 500mW Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
4W | MM3Z75V | 70..79V, Izt=2mA, Zzt=255Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Sec Secos Corporation Website | |
4W1 | STZ8220C | 22.1..23.24V, Izt=5mA, Zzt=8Ω, 300mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Jiy | |
4X | BZT52C6V8 | 6.8V±5%, Izt=5mA, Zzt=15Ω, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.