SMD Cross reference
SMD Cross Reference, Type and Equivalent
Results 231208
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
=Z | MM3Z62VB | 60.76..63.24V, Zzt=202Ω, Izt=2mA, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
=Z | MM3Z56VB | 54.88..57.12V, Zzt=188Ω, Izt=2mA, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
=Z | MM3Z56VBW | 54.88..57.12V, Izt=2mA, Zzt=200Ω, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
=Z | MM3Z62VBW | 60.76..63.24V, Izt=2mA, Zzt=215Ω, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
=Z | TCMM3Z56VB | 56V±2%, Izt=5mA, Zzt=188Ω, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
=Z | TCMM3Z62VB | 62V±2%, Izt=5mA, Zzt=202Ω, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
=Z | BZT52-B56S | 54.88..57.12V, Izt=2mA, Zzt=200Ω, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
>5 | BZX584B68V | 66.64..69.36V, Izt=2mA, Zzt=240Ω, 200mW Zener Diode |
SOD-523FL TOP VIEW 1: Anode 2: Cathode | ||
>5 | MM5Z68VB | 66.64..69.36V, Izt=2mA, Zzt=240Ω, 200mW Zener Diode |
SOD-523FL TOP VIEW 1: Anode 2: Cathode | ||
>Z | MM3Z68VB | 66.64..69.36V, Zzt=226Ω, Izt=2mA, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
>Z | MM3Z68VBW | 66.64..69.36V, Izt=2mA, Zzt=240Ω, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
>Z | TCMM3Z68VB | 68V±2%, Izt=5mA, Zzt=226Ω, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
>Z | BZT52-B68S | 66.64..69.36V, Izt=2mA, Zzt=240Ω, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
0. | MMPZ5221SPT | 2.352..2.448V, Izt=5mA, Zzt=100Ω, 225mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
0. | HVU300A | VHF-tuning, 32V, 2.6/39.5pF(25..2V, 1MHz) C-diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
0. | HVC300A | VHF-tuning, 32V, 2.6/39.5pF(25V..2V/1MHz) C-diode |
UFP TOP VIEW 1: Anode 2: Cathode | ||
0. | HVE300A | VHF-tuning, 39.5/47.4pF(2V) C-diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
00 | MMPZ5221BPT | 2.280..2.520V, Izt=5mA, Zzt=100Ω, 225mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
00 | ZD02V4 | 2.2..2.6V, 5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
00 | BZT52C2V4S | 2.4V±5%, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Did Diodesemi Technology Inc. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.