SMD Cross reference 0E
SMD Cross Reference, Type and Equivalent
Results 168
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
0EB | XC6101C542MR | 4.2V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0EC | XC6101C543MR | 4.3V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0ED | XC6101C544MR | 4.4V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0EE | XC6101C545MR | 4.5V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0EF | XC6101C546MR | 4.6V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0EF | XC6101C516MR | 1.6V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0EH | XC6101C547MR | 4.7V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0EH | XC6101C517MR | 1.7V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0EK | XC6101C518MR | 1.8V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0EK | XC6101C548MR | 4.8V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0EL | XC6101C549MR | 4.9V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0EL | XC6101C519MR | 1.9V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0EM | XC6101C520MR | 2.0V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0EM | XC6101C550MR | 5.0V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0EN | XC6101C521MR | 2.1V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0EP | XC6101C522MR | 2.2V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0ER | XC6101C523MR | 2.3V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0ES | XC6101C524MR | 2.4V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0ET | XC6101C525MR | 2.5V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
0EU | XC6101C526MR | 2.6V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.