SMD Cross reference 1D
SMD Cross Reference, Type and Equivalent
Results 278
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
1D1 | XC6102C432MR | 3.2V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1D2 | XC6102C433MR | 3.3V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1D3 | XC6102C434MR | 3.4V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1D4 | XC6102C435MR | 3.5V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1D5 | XC6102C436MR | 3.6V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1D6 | XC6102C437MR | 3.7V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1D7 | XC6102C438MR | 3.8V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1D8 | XC6102C439MR | 3.9V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1D9 | XC6102C440MR | 4.0V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DA | XC6102C441MR | 4.1V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DB | XC6102C442MR | 4.2V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DC | XC6102C443MR | 4.3V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DD | XC6102C444MR | 4.4V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DE | XC6102C445MR | 4.5V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DF | XC6102C416MR | 1.6V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DF | XC6102C446MR | 4.6V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DH | XC6102C447MR | 4.7V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DH | XC6102C417MR | 1.7V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DK | XC6102C418MR | 1.8V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DK | XC6102C448MR | 4.8V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.