SMD Cross reference 1D
SMD Cross Reference, Type and Equivalent
Results 278
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
1DL | XC6102C419MR | 1.9V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DL | XC6102C449MR | 4.9V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DM | XC6102C420MR | 2.0V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DM | XC6102C450MR | 5.0V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DN | XC6102C421MR | 2.1V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DP | XC6102C422MR | 2.2V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DR | XC6102C423MR | 2.3V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DS | XC6102C424MR | 2.4V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DT | XC6102C425MR | 2.5V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DU | XC6102C426MR | 2.6V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DV | XC6102C427MR | 2.7V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DX | XC6102C428MR | 2.8V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DY | XC6102C429MR | 2.9V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1DZ | XC6102C430MR | 3.0V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=50ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
1D0 | XC6224B081MR | LDO, 0.8V±20mV, 150mA, +CE, PDR Linear Voltage Regulator IC |
SOT-25 TOP VIEW 1: Vinput 2: GND 3: CE 4: N/C 5: Voutput | ||
1D0 | XC6503D421MR-G | LDO, 4.2V±1%, 500mA, +CE Linear Voltage Regulator IC |
SOT-25 TOP VIEW 1: Vinput 2: GND 3: CE 4: N/C 5: Voutput | ||
1D0 | IXD1503D421MR-G | LDO, 4.2V±1%, 500mA, +CE Linear Voltage Regulator IC |
SOT-25 TOP VIEW 1: Vinput 2: GND 3: CE 4: N/C 5: Voutput | ||
1D1 | XC6224B091MR | LDO, 0.9V±20mV, 150mA, +CE, PDR Linear Voltage Regulator IC |
SOT-25 TOP VIEW 1: Vinput 2: GND 3: CE 4: N/C 5: Voutput | ||
1D1 | XC6503D431MR-G | LDO, 4.3V±1%, 500mA, +CE Linear Voltage Regulator IC |
SOT-25 TOP VIEW 1: Vinput 2: GND 3: CE 4: N/C 5: Voutput | ||
1D1 | IXD1503D431MR-G | LDO, 4.3V±1%, 500mA, +CE Linear Voltage Regulator IC |
SOT-25 TOP VIEW 1: Vinput 2: GND 3: CE 4: N/C 5: Voutput |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.