SMD Cross reference 52
SMD Cross Reference, Type and Equivalent
Results 399
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
520AC | LC9009CB3TR520AC | 5.2V±2%, -Reset PPO, Rtd=50ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Lch |
520AN | BL8509-520ANRM | 5.2V±2%, -Reset ODO, Tdelay=50ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | |
520AN | GM8509B-520ANRM | 5.2V±2%, -Reset ODO, Tdelay=50ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. Website |
520AN | LC9009CB3TR520AN | 5.2V±2%, -Reset ODO, Rtd=50ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Lch |
520BC | BL8509-520BCRM | 5.2V±2%, -Reset PPO, Tdelay=100ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | |
520BC | GM8509B-520BCRM | 5.2V±2%, -Reset PPO, Tdelay=100ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. Website |
520BC | LC9009CB3TR520BC | 5.2V±2%, -Reset PPO, Rtd=100ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Lch |
520BN | BL8509-520BNRM | 5.2V±2%, -Reset ODO, Tdelay=100ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | |
520BN | GM8509B-520BNRM | 5.2V±2%, -Reset ODO, Tdelay=100ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. Website |
520BN | LC9009CB3TR520BN | 5.2V±2%, -Reset ODO, Rtd=100ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Lch |
520CC | BL8509-520CCRM | 5.2V±2%, -Reset PPO, Tdelay=150ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | |
520CC | GM8509B-520CCRM | 5.2V±2%, -Reset PPO, Tdelay=150ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. Website |
520CC | LC9009CB3TR520CC | 5.2V±2%, -Reset PPO, Rtd=150ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Lch |
520CN | BL8509-520CNRM | 5.2V±2%, -Reset ODO, Tdelay=150ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | |
520CN | GM8509B-520CNRM | 5.2V±2%, -Reset ODO, Tdelay=150ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. Website |
520CN | LC9009CB3TR520CN | 5.2V±2%, -Reset ODO, Rtd=150ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Lch |
520DC | BL8509-520DCRM | 5.2V±2%, -Reset PPO, Tdelay=200ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | |
520DC | GM8509B-520DCRM | 5.2V±2%, -Reset PPO, Tdelay=200ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Gmm Hangzhou Jiemao Microelectronics Co., Ltd. Website |
520DC | LC9009CB3TR520DC | 5.2V±2%, -Reset PPO, Rtd=200ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc | Lch |
520DN | BL8509-520DNRM | 5.2V±2%, -Reset ODO, Tdelay=200ms Voltage Detector IC | ![]() |
SOT-23 TOP VIEW ![]() 1: GND 2: Reset 3: Vcc |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.