SMD Cross reference 75
SMD Cross Reference, Type and Equivalent
Results 483
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
75 | UDZV20B | 19.52..20.39V, Izt=5.0mA, Zzt=85Ω, 200mW Zener Diode |
UMD2 TOP VIEW 1: Anode 2: Cathode | ||
75 | VDZ20B | 20V±5%, Izt=5mA, 100mW Zener Diode |
VMD2 TOP VIEW 1: Anode 2: Cathode | ||
75 | UDZS20B | 20V±2.5%, Izt=5mA, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
75 | EDZV20B | 19.52..20.39V, Izt=5.0mA, Zzt=85Ω, 150mW Zener Diode |
EMD2 TOP VIEW 1: Anode 2: Cathode | ||
75 | UDZVFH20B | 20.0V±5%, Izt=5.0mA, Zzt=85Ω, 200mW Zener Diode |
UMD2 TOP VIEW 1: Anode 2: Cathode | ||
75 | EDZ20B | 19.52..20.39V, Izt=5mA, Zzt=85Ω, 150mW Zener Diode |
EMD2 TOP VIEW 1: Anode 2: Cathode | ||
75 | TDZ20B | 20V±2.5%, Izt=10mA, 500mW Zener Diode |
TUMD2 TOP VIEW 1: Anode 2: Cathode | ||
75 | BZX584B4V7 | 4.61..4.79V, Izt=5mA, Zzt=80Ω, 200mW Zener Diode |
SOD-523FL TOP VIEW 1: Anode 2: Cathode | ||
75 | MM5Z4V7B | 4.61..4.79V, Izt=5mA, Zzt=80Ω, 200mW Zener Diode |
SOD-523FL TOP VIEW 1: Anode 2: Cathode | ||
75 | U1ZB75 | 67.5..82.5V, Izt=4mA, 1W Zener Diode |
3-4D1A TOP VIEW 1: Anode 2: Cathode | ||
75 | CRY75 | 6.8..8.3V, Izt=10mA, 700mW Zener Diode |
S-FLAT TOP VIEW 1: Anode 2: Cathode | ||
75 | TZD7.5WS | 7.0..7.90V, Izt=5mA, Zzt=23Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
75 | TZD7.5WT | 7.0..7.90V, Izt=5mA, Zzt=23Ω, 150mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
75 | GDZ3V9B-V-G | 3.89..4.16V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
75 | BZT52B20 | 20V±2%, Izt=5mA, Zzt=55Ω, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
75 | UDZS20B | 19.52..20.39V, Izt=5mA, Zzt=85Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
75 | P6SMBJ75 | Vrwm=75V, Vbr=67.5..82.5V, 5.5A, 600W(1ms) Transient voltage suppressor |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
75 | SML4761 | 75V±5%, Izt=3.3mA, Zzt=175Ω, 1W Zener Diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
75. | TZD7.5YWT | 7.28..7.60V, Izt=5mA, Zzt=23Ω, 150mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
75. | TZD7.5YWS | 7.28..7.60V, Izt=5mA, Zzt=23Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.