SMD Cross reference A2
SMD Cross Reference, Type and Equivalent
Results 776
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
A23 | XC31PPS0023AM | Temperature Sensitive, °factor, 2.3V±5%, 50mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: GND 2: Voutput 3: Vinput | ||
A230 | APX803L-30SA | 3.0V±1.5%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
A231 | APX803L-31SA | 3.1V±1.5%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
A232 | APX803L-32SA | 3.2V±1.5%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
A233 | APX803L-33SA | 3.3V±1.5%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
A234 | APX803L-34SA | 3.4V±1.5%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
A235 | APX803L-35SA | 3.5V±1.5%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
A236 | APX803L-36SA | 3.6V±1.5%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
A237 | APX803L-37SA | 3.7V±1.5%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
A238 | APX803L-38SA | 3.8V±1.5%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
A239 | APX803L-39SA | 3.9V±1.5%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
A23A | ML6101C232M | 2.3V±2%,+Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW 1: Reset 2: GND 3: Vcc | Mlc MiniLogic Device Corp. Website | |
A24 | GS809C24EUA | 2.4V±1.5%, -Reset PPO, 1.5ms Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
A24 | KIC77A24M | 2.4V±1%, -Reset ODO, Td=240ms Voltage Detector IC |
TSM TOP VIEW 1: GND 2: Reset 3: Vcc | ||
A24 | KIC77A24T | 2.4V±1%, -Reset ODO, Td=240ms Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
A24 | LN2351P3512M | PFM step-up, 3.5V±2%, 400mA, 100kHz DC/DC-IC |
SOT-23 TOP VIEW 1: GND 2: Lx 3: Voutput | Nln Shanghai Natlinear Electronics Co., Ltd Website | |
A24 | XC31PNS0024AM | Temperature Sensitive, -T°factor, 2.4V±5%, 50mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: GND 2: Voutput 3: Vinput | ||
A24 | XC31PPS0024AM | Temperature Sensitive, °factor, 2.4V±5%, 50mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: GND 2: Voutput 3: Vinput | ||
A240 | APX803L-40SA | 4.0V±1.5%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
A241 | APX803L-41SA | 4.1V±1.5%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.