SMD Cross reference M
SMD Cross Reference, Type and Equivalent
Results 15580
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
0Z | MM3Z2V4B | 2.35..2.45V, Zzt=94Ω, Izt=5mA, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
0Z | MM3Z20V | 18.8..21.2V, Izt=5mA, Zzt=55Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Sec Secos Corporation Website | |
0Z | MM1Z39B | 39V±2%, Izt=2.5mA, Zzt=100Ω, 500mW Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
0Z | MM3Z2V4BW | 2.35..2.45V, Izt=5mA, Zzt=100Ω, 200mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | ||
0Z | MM5Z20V | 20V±5%, Izt=5mA, Zzt=55Ω, 200mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
1 | MMSZ5243BPT | 13V±5%, Izt=9.5mA, Zzt=13Ω, 225mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
1 | MMPZ5222SPT | 2.450..2.550V, Izt=5mA, Zzt=100Ω, 225mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
1. | MMSZ5243SPT | 13V±5%, Izt=9.5mA, Zzt=13Ω, 225mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
10 | MMPZ5251BPT | 20.90..23.10V, Izt=5mA, Zzt=55Ω, 225mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
10 | MAZ81000H | 10.07..10.59V, Zzt=30Ω(5mA), 150mW Zener Diode |
SC-76 TOP VIEW 1: Anode 2: Cathode | ||
10 | MAZ5100 | 9.4..10V, Zzt=8Ω(5mA), 500mW Zener Diode |
MP2 TOP VIEW 1: Anode 2: Cathode | ||
10 | MAZS100 | 9.4..10.6V, Iz=5mA, 200mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
10 | MAZY100 | 9..11V, Zzt=30Ω(10mA), 1W Zener Diode |
NMiniP2 TOP VIEW 1: Anode 2: Cathode | ||
10 | MAZF100 | 9.4..10.6V, Zzt=30Ω(5mA), 120mW Zener Diode |
S-Mini TOP VIEW 1: Anode 2: Cathode | ||
10 | MAZN100 | 9.4..10.6V, Zzt=30Ω(5mA), 120mW Zener Diode |
SSMini2 TOP VIEW 1: Anode 2: Cathode | ||
10 | MM3Z22V | 20.8..23.3V, Izt=5mA, Zzt=55Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Sec Secos Corporation Website | |
10 | MM5Z22V | 22V±5%, Izt=5mA, Zzt=55Ω, 200mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
10_ | MAZ81000L | 9.44..9.92V, Zzt=30Ω(5mA), 150mW Zener Diode |
SC-76 TOP VIEW 1: Anode 2: Cathode | ||
10_ | MAZ8100GLL | 9.44..9.92V, Zzt=30Ω(5mA), 150mW Zener Diode |
SMini2-F3 TOP VIEW 1: Anode 2: Cathode | ||
10_ | MAZS1000L | 9.44..9.92 5V, Iz=5mA, 200mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.