SMD Cross reference Y
SMD Cross Reference, Type and Equivalent
Results 3267
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
Y6 | BZF10C12 | 11.4..12.6V, Izt=21mA, Zzt=9Ω, 1W Zener Diode |
SOD-123F TOP VIEW 1: Anode 2: Cathode | Did Diodesemi Technology Inc. | |
Y6 | ZGFM1012-MH | 12V±10%, Zzt=9Ω(Izt=21mA), 1W Zener Diode |
SOD-123H TOP VIEW 1: Anode 2: Cathode | ||
Y6 | ZGFM1012-N | 11.4..12.6V, Izt=21mA, Zzt=9Ω, 1W Zener Diode |
SOD-323FR TOP VIEW 1: Anode 2: Cathode | ||
Y6 | BZT52C18T | 18V±5%, Izt=5mA, Zzt=45Ω, 100mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
Y6 | MM5Z18V | 18V±5%, Izt=5mA, Zzt=45Ω, 200mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | Sec Secos Corporation Website | |
Y6 | MFPZ4742A | 11.4..12.6V, Izt=21.0mA, 1W Zener Diode |
SOD-123F TOP VIEW 1: Anode 2: Cathode | ||
Y6 | BZT52C3V9-V-G | 3.9V±5%, Izt=5mA, Zzt=90Ω, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
Y6 | BZX384C3V9-V-G | 3.9V±5%, Izt=5mA, Zzt=85Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
Y6 | VGFM02-C12-M | Vrwm=10.2V, Vbr=11.4..12.6V, 12.0A, 200W(1ms) Transient voltage suppressor |
SOD-123FR TOP VIEW 1: Anode 2: Cathode | ||
Y6 | PZU18B2A/DG | 17.56..18.35V, Zzt=20Ω(Iz=5mA), 320mW, Halogen free Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
Y7 | CMDZ5259B | 39V±5%, 3.2mA, Zzt=80Ω, 250mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Cen Central Semiconductor Corp. Website | |
Y7 | ZD5243BSG | 13V±5%, 5mA, Zzt=25Ω, 500mW Zener Diode |
SOD-323-S TOP VIEW 1: Anode 2: Cathode | ||
Y7 | BZF10C13 | 12.4..13.7V, Izt=19mA, Zzt=10Ω, 1W Zener Diode |
SOD-123F TOP VIEW 1: Anode 2: Cathode | Did Diodesemi Technology Inc. | |
Y7 | ZGFM1013-MH | 13V±10%, Zzt=10Ω(Izt=19mA), 1W Zener Diode |
SOD-123H TOP VIEW 1: Anode 2: Cathode | ||
Y7 | ZGFM1013-N | 12.4..13.7V, Izt=19mA, Zzt=10Ω, 1W Zener Diode |
SOD-323FR TOP VIEW 1: Anode 2: Cathode | ||
Y7 | BZT52C20T | 20V±5%, Izt=5mA, Zzt=55Ω, 100mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
Y7 | MM5Z20V | 20V±5%, Izt=5mA, Zzt=55Ω, 200mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | Sec Secos Corporation Website | |
Y7 | MFPZ4743A | 12.4..13.7V, Izt=19.0mA, 1W Zener Diode |
SOD-123F TOP VIEW 1: Anode 2: Cathode | ||
Y7 | BZT52C4V3-V-G | 4.3V±5%, Izt=5mA, Zzt=90Ω, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
Y7 | BZX384C4V3-V-G | 4.3V±5%, Izt=5mA, Zzt=80Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.