SMD Cross reference PZ
SMD Cross Reference, Type and Equivalent
Results 1077
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
1Q | PZS1111BES | 10.5..11.6V, Izt=0.05mA, 150mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
2CH | PZS5227BCH | 25.65..28.35V, Izt=5mA, Zzt=80Ω, 500mW Zener Diode |
SOD-323HE TOP VIEW 1: Anode 2: Cathode | ||
2CH | PZS5122BAS | 20.9..23.1V, Izt=0.05mA, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
2CH | PZ1AL20B | 20..21.0V, Izt=25mA, Zzt=15Ω, 1W Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
2CH | PZ1AH20B | 20..21.0V, Izt=25mA, Zzt=15Ω, 1W Zener Diode |
SOD-123HE TOP VIEW 1: Anode 2: Cathode | ||
2JS | PZS5122BCH | 20.9..23.1V, Izt=0.05mA, 500mW Zener Diode |
SOD-323HE TOP VIEW 1: Anode 2: Cathode | ||
2Q | PZS1112BES | 11.4..12.6V, Izt=0.05mA, 150mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
2V5 | PZ1AL2V5B | 2.5..2.63V, Izt=40mA, Zzt=15Ω, 1W Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
3CH | PZS5228BCH | 26.6..29.4V, Izt=5mA, Zzt=80Ω, 500mW Zener Diode |
SOD-323HE TOP VIEW 1: Anode 2: Cathode | ||
3CH | PZS5124BAS | 22.8..25.2V, Izt=0.05mA, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
3CH | PZ1AL22B | 22..23.10V, Izt=25mA, Zzt=15Ω, 1W Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
3CH | PZ1AH22B | 22..23.10V, Izt=25mA, Zzt=15Ω, 1W Zener Diode |
SOD-123HE TOP VIEW 1: Anode 2: Cathode | ||
3JS | PZS5124BCH | 22.8..25.2V, Izt=0.05mA, 500mW Zener Diode |
SOD-323HE TOP VIEW 1: Anode 2: Cathode | ||
3Q | PZS1113BES | 12.4..13.7V, Izt=0.05mA, 150mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
4CH | PZS5230BCH | 28.5..31.5V, Izt=5mA, Zzt=80Ω, 500mW Zener Diode |
SOD-323HE TOP VIEW 1: Anode 2: Cathode | ||
4CH | PZS5125BAS | 23.8..26.3V, Izt=0.05mA, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
4CH | PZ1AL24B | 24..25.20V, Izt=25mA, Zzt=15Ω, 1W Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
4CH | PZ1AH24B | 24..25.20V, Izt=25mA, Zzt=15Ω, 1W Zener Diode |
SOD-123HE TOP VIEW 1: Anode 2: Cathode | ||
4JS | PZS5125BCH | 23.8..26.3V, Izt=0.05mA, 500mW Zener Diode |
SOD-323HE TOP VIEW 1: Anode 2: Cathode | ||
4Q | PZS1114BES | 13.3..14.7V, Izt=0.05mA, 150mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.