SMD Cross reference 1Q
SMD Cross Reference, Type and Equivalent
Results 15
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
1Q | FS2K | Rectifier, 800V, 1.5A, Vf<1.1V(1.5A), 4µs Si-diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | Fag Fagor Electronica Website | |
1Q | BZD27B68P-M | 682V±2%, Zzt=25Ω, Izt=10mA, 800mW, halogen-free Zener Diode |
DO-219AB TOP VIEW 1: Anode 2: Cathode | ||
1Q | PZS1111BES | 10.5..11.6V, Izt=0.05mA, 150mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
1Q1 | STZ8039A | 3.7..3.97V, Izt=5mA, Zzt=13Ω, 300mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Jiy | |
1Q | FMMT5088 | GP, 35V, 50mA, 330mW, B=300..900, >50MHz Si-npn |
SOT-23 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
1Q | KST5088 | 3GP, 5V, 50mA, 350mW, B=300..900, >50MHz Si-npn - |
SOT-23 TOP VIEW 1: Base 2: Emitter 3: Collector | Sam Samsung Electronics Website | |
1Q | MMBT5087 | GP, LN, 50V, 50mA, 225mW, B=250..800, >40MHz Si-pnp |
SOT-23 TOP VIEW 1: Base 2: Emitter 3: Collector | Mot Motorola Inc. Website | |
1Q | MMBT5088 | GP, LN, 35V, 50mA, 225mW, B=300..900, >50MHz Si-npn |
SOT-23 TOP VIEW 1: Base 2: Emitter 3: Collector | Mot Motorola Inc. Website | |
1Q | R3131N44AA | 4.4V±1.5%,+Reset PPO, 50ms Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | Ric Ricoh Co., Ltd Website | |
1Q | TMPT5088 | GP, 35V, 50mA, 350mW, B=300..900, >50MHz Si-npn |
SOT-23 TOP VIEW 1: Base 2: Emitter 3: Collector | All Allegro MicroSystems Inc. Website | |
1Q8 | CMSZ5264B | 60V±5%, 2.1mA, Zzt=170 Ω, 275mW Zener Diode |
SOT-323 TOP VIEW 1: Anode 2: N/C 3: Cathode | Cen Central Semiconductor Corp. Website | |
1QC | CMST5086 | GP, 50V, 50mA, 275mW, B=150..500, 40MHz Si-pnp |
SOT-323 TOP VIEW 1: Base 2: Emitter 3: Collector | Cen Central Semiconductor Corp. Website | |
1QC | CMST5088 | GP, 35V, 50mA, 275mW, B=300..900, 50MHz Si-npn |
SOT-323 TOP VIEW 1: Base 2: Emitter 3: Collector | Cen Central Semiconductor Corp. Website | |
1Q | R3133Q24EA | 2.4V±1.5%, +Reset PPO, -MR Voltage Detector IC |
SOT-143 TOP VIEW 1: GND 2: Reset 3: MR 4: Vcc | Ric Ricoh Co., Ltd Website | |
1Q | MMBT5088 | GP, LN, 35V, 100mA, 350mW, B=300..900, >50MHz Si-npn |
SOT-23 TOP VIEW 1: Base 2: Emitter 3: Collector |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.