SMD Cross reference 095
SMD Cross Reference, Type and Equivalent
Results 11
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
095 | HZU9B2L | 8.5..8.9V, Izt=0.5mA, Zzt=60Ω, 150mW Zener Diode |
URP TOP VIEW 1: Anode 2: Cathode | ||
095 | AP6209-12GB | LDO, 1.2V±2%, 250mA, Halogen-free Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: GND 2: Voutput 3: Vinput | Anw Anwell Semiconductor Corp. | |
095 | AP6209-12PB | LDO, 1.2V±2%, 250mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: GND 2: Voutput 3: Vinput | Anw Anwell Semiconductor Corp. | |
095 | AP6209-12GL | LDO, 1.2V±2%, 250mA, Halogen-free Linear Voltage Regulator IC |
SOT-89 TOP VIEW 1: GND 2: Vinput 3: Voutput | Anw Anwell Semiconductor Corp. | |
095 | AP6209-12PL | LDO, 1.2V±2%, 250mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW 1: GND 2: Vinput 3: Voutput | Anw Anwell Semiconductor Corp. | |
095 | AP6209-12GL | LDO, 1.2V±2%, 250mA, Halogen-free Linear Voltage Regulator IC |
SOT-89 TOP VIEW 1: GND 2: Vinput 3: Voutput | Anw Anwell Semiconductor Corp. | |
095 | AP6209-12PL | LDO, 1.2V±2%, 250mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW 1: GND 2: Vinput 3: Voutput | Anw Anwell Semiconductor Corp. | |
095 | LN3526N0912M | 0.9V±2%, -Reset ODO, -MR, 200ms Rt delay Voltage Detector IC |
SOT-143 TOP VIEW 1: GND 2: Reset 3: MR 4: Vcc | Nln Shanghai Natlinear Electronics Co., Ltd Website | |
095 | XC6101B536MR | 3.6V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=25ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
095 | AP6209-12PA | LDO, 1.2V±2%, 250mA, +CE Linear Voltage Regulator IC |
SOT-23-5 TOP VIEW 1: Vinput 2: GND 3: CE 4: N/C 5: Voutput | Anw Anwell Semiconductor Corp. | |
095 | AP6209-12GA | LDO, 1.2V±2%, 250mA, +CE, Halogen-free Linear Voltage Regulator IC |
SOT-23-5 TOP VIEW 1: Vinput 2: GND 3: CE 4: N/C 5: Voutput | Anw Anwell Semiconductor Corp. |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.