SMD Cross reference 099
SMD Cross Reference, Type and Equivalent
Results 3
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
099 | 1PMT4099 | 6.8V±5%, Izt=122.5mA, 1W Zener Diode |
DO-216 TOP VIEW 1: Anode 2: Cathode | ||
099 | HZU9C3L | 9.3..9.7V, Izt=0.5mA, Zzt=60Ω, 150mW Zener Diode |
URP TOP VIEW 1: Anode 2: Cathode | ||
099 | XC6101B540MR | 4.0V±2%, Hst, -MR, -Reset PPO, Wt=400ms, Rt=25ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.