SMD Cross reference 0M
SMD Cross Reference, Type and Equivalent
Results 160
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
0M | MMPZ5241BPT | 10.45..11.55V, Izt=5mA, Zzt=18Ω, 225mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
0M | ZD11V0 | 10.4..11.6V, 5mA, Zzt=20Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
0M | PD3Z284C7V5 | 7.5..7.9V, 5mA, Zzt=10Ω, 500mW Zener Diode |
PowDI323 TOP VIEW 1: Anode 2: Cathode | ||
0M | BZT52B22 | 22V±2%, Izt=5mA, Zzt=55Ω, 500mW Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | ||
0M | BZT52C11S | 11V±5%, Izt=5mA, Zzt=20Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Did Diodesemi Technology Inc. | |
0M | FDZ11T | 10.4..11.6V, Izt=5mA, Zzt=20Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
0M | LM5Z11VT1G | 10.4..11.6V, Izt=5mA, 200mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
0M | LM3Z11VT1G | 10.4..11.6V, Izt=5mA, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
0M | MM3Z11V | 10.4..11.6V, Izt=5mA, Zzt=20Ω, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Sec Secos Corporation Website | |
0M | MM1Z22B | 22V±2%, Izt=5mA, Zzt=55Ω, 500mW Zener Diode |
SOD-123FL TOP VIEW 1: Anode 2: Cathode | ||
0M | BZX384C11 | 10.4..11.6V, Izt=5.0mA, 200mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | ||
0M | MM5Z11V | 11V±5%, Izt=5mA, Zzt=20Ω, 200mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
0M | GSMM5Z11V | 10.4..11.6V, Izt=5mA, Zzt=20Ω, 200mW Zener Diode |
SOD-523 TOP VIEW 1: Anode 2: Cathode | ||
0M | TPSMZJ14ATG | Vrm=14V, Vbr=15.6..17.2V, Ipp=27.9A, 600W(1ms) Transient voltage suppressor |
SOD-128 TOP VIEW 1: Anode 2: Cathode | Fag Fagor Electronica Website | |
0M | R3131N40BC | 4V±1.5%, +Reset ODO, 100ms Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | Ric Ricoh Co., Ltd Website | |
0M5 | TC590902ECB | LDO, -0.9V±2%, 200mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: Voutput 2: Vinput 3: GND | Mcc Microchip Technology Inc. Website | |
0M | RH5RE50AA | Ultra-LDO, 5.0V±2.5%, 300mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW 1: GND 2: Vinput 3: Voutput | Ric Ricoh Co., Ltd Website | |
0M | RH5RE50AA | Ultra-LDO, 5.0V±2.5%, 300mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW 1: GND 2: Vinput 3: Voutput | Ric Ricoh Co., Ltd Website | |
0M | XC6129N33ANR-G | 3.3V±0.8%, -Reset ODO, Releasy Delay Voltage Detector IC |
SSOT-24 TOP VIEW 1: Vcc 2: GND 3: Cd/MR 4: Reset | ||
0M | XC6221A501NR | LDO, 5.0V±1%, 200mA, +CE Linear Voltage Regulator IC |
SSOT-24 TOP VIEW 1: CE 2: GND 3: Voutput 4: Vinput |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.