SMD Cross reference 11B
SMD Cross Reference, Type and Equivalent
Results 11
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
11B | HZF11BP | 11V±5%, Iz=20mA, 900mW Zener Diode |
LRP TOP VIEW 1: Anode 2: Cathode | ||
11B | RKZ11BKU | 10.50..11.05V, Izt=10mA, Zzt=30Ω, 500mW Zener Diode |
TURP-FM TOP VIEW 1: Anode 2: Cathode | ||
11B | PTZ11B | 11V±10%, Izt=20mA, 1W Zener Diode |
SOD-106 TOP VIEW 1: Anode 2: Cathode | ||
11B | Z3SMB11B | 10.45..11.55V, Izt=68mA, Zzt=4Ω, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
11B | 1SMB3EZ11 | 11V±5%, Zzt=4Ω, Izt=68.0mA, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
11B | TLZ11B | 10.50..11.05V, Izt=10mA, Zzt=10 Ω, 500mW Zener Diode |
SOD-80 TOP VIEW 1: Anode 2: Cathode | ||
11B | ZMM11B | 10.45..11.55V, Izt=5mA, 500mW Zener Diode |
LL-34 TOP VIEW 1: Anode 2: Cathode | ||
11B | GLZ11B | 10.50..11.05V, Zzt=10 Ω, Izt=10mA, 500mW Zener Diode |
SOD-80 TOP VIEW 1: Anode 2: Cathode | ||
11B | APR3011-17A | 1.75V±1.5%, -Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
11B | XC6102A242MR | 4.2V±2%, Hst, -MR, -Reset ODO, Wt=50ms, Rt=3.13ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
11B | APR3011-17B | 1.75V±1.5%, -Reset PPO Voltage Detector IC |
SOT-23-5 TOP VIEW 1: GND 2: Vcc 3: Reset 4: N/C 5: N/C |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.