SMD Cross reference 12B
SMD Cross Reference, Type and Equivalent
Results 20
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
12B | HZF12BP | 12V±5%, Iz=20mA, 900mW Zener Diode |
LRP TOP VIEW 1: Anode 2: Cathode | ||
12B | RKZ12BKU | 11.44..12.03V, Izt=10mA, Zzt=35Ω, 500mW Zener Diode |
TURP-FM TOP VIEW 1: Anode 2: Cathode | ||
12B | PTZ12B | 12V±10%, Izt=20mA, 1W Zener Diode |
SOD-106 TOP VIEW 1: Anode 2: Cathode | ||
12B | Z3SMB12B | 11.40..12.60V, Izt=63mA, Zzt=5Ω, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
12B | 1SMB3EZ12 | 12V±5%, Zzt=5Ω, Izt=63.0mA, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
12B | TLZ12B | 11.44..12.03V, Izt=10mA, Zzt=12 Ω, 500mW Zener Diode |
SOD-80 TOP VIEW 1: Anode 2: Cathode | ||
12B | ZMM12B | 11.4..12.6V, Izt=5mA, 500mW Zener Diode |
LL-34 TOP VIEW 1: Anode 2: Cathode | ||
12B | GLZ12B | 11.44..12.03V, Zzt=12 Ω, Izt=10mA, 500mW Zener Diode |
SOD-80 TOP VIEW 1: Anode 2: Cathode | ||
12B | APR3002-17A | 1.75V±1.5%,+Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW 1: Reset 2: GND 3: Vcc | ||
12B | APR3012-17A | 1.75V±1.5%,+Reset PPO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
12B | XC6372A212P | PWM/PFM step-up, 180kHz, 2.1V±2.5%, 100mA DC/DC-IC |
SOT-89 TOP VIEW 1: GND 2: Voutput 3: Lx | ||
12B | IXD1503P23APR-G | LDO, 2.35V±1%, 500mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW 1: Voutput 2: GND 3: Vinput | ||
12B | XC6503P23APR-G | LDO, 2.35V±1%, 500mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW 1: Voutput 2: GND 3: Vinput | ||
12B | XC6372A212P | PWM/PFM step-up, 180kHz, 2.1V±2.5%, 100mA DC/DC-IC |
SOT-89 TOP VIEW 1: GND 2: Voutput 3: Lx | ||
12B | IXD1503P23APR-G | LDO, 2.35V±1%, 500mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW 1: Voutput 2: GND 3: Vinput | ||
12B | XC6503P23APR-G | LDO, 2.35V±1%, 500mA Linear Voltage Regulator IC |
SOT-89 TOP VIEW 1: Voutput 2: GND 3: Vinput | ||
12B | XC6102A342MR | 4.2V±2%, Hst, -MR, -Reset ODO, Wt=100ms, Rt=3.13ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
12B | APR3012-17B | 1.75V±1.5%, +Reset PPO Voltage Detector IC |
SOT-23-5 TOP VIEW 1: GND 2: Vcc 3: Reset 4: N/C 5: N/C | ||
12B | R1182N211D | LDO, 2.1V±2%, 150mA, +CE, CL Linear Voltage Regulator IC |
SOT-23-5 TOP VIEW 1: GND 2: Vinput 3: Voutput 4: N/C 5: CE | Ric Ricoh Co., Ltd Website | |
12B | XC6372C212P | PWM/PFM step-up, 180kHz, 2.1V±2.5%, 100mA, +CE DC/DC-IC |
SOT-89-5 TOP VIEW 1: N/C 2: Voutput 3: CE 4: Lx 5: GND |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.