SMD Cross reference 13B
SMD Cross Reference, Type and Equivalent
Results 17
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
13B | SMAJ5913B | 3.3V±5%, Izt=113.6mA, Zzt=10.0Ω, 1.5W Zener Diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
13B | HZF13BP | 13V±5%, Iz=20mA, 900mW Zener Diode |
LRP TOP VIEW 1: Anode 2: Cathode | ||
13B | RKZ13BKU | 12.55..13.21V, Izt=10mA, Zzt=35Ω, 500mW Zener Diode |
TURP-FM TOP VIEW 1: Anode 2: Cathode | ||
13B | PTZ13B | 13V±10%, Izt=20mA, 1W Zener Diode |
SOD-106 TOP VIEW 1: Anode 2: Cathode | ||
13B | Z3SMB13B | 12.35..13.65V, Izt=58mA, Zzt=5Ω, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
13B | 1SMA5913B | 3.3V±5%, Zzt=10Ω, Izm<455mA, 1.5W Zener Diode |
DO-214AC TOP VIEW 1: Anode 2: Cathode | ||
13B | 1SMB3EZ13 | 13V±5%, Zzt=5Ω, Izt=58.0mA, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
13B | TLZ13B | 12.55..13.21V, Izt=10mA, Zzt=14 Ω, 500mW Zener Diode |
SOD-80 TOP VIEW 1: Anode 2: Cathode | ||
13B | ZMM13B | 12.35..13.65V, Izt=5mA, 500mW Zener Diode |
LL-34 TOP VIEW 1: Anode 2: Cathode | ||
13B | GLZ13B | 12.55..13.21V, Zzt=14 Ω, Izt=10mA, 500mW Zener Diode |
SOD-80 TOP VIEW 1: Anode 2: Cathode | ||
13B | APR3013-17A | 1.75V±1.5%, -Reset ODO Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
13B | XC6372A312P | PWM/PFM step-up, 180kHz, 3.1V±2.5%, 100mA DC/DC-IC |
SOT-89 TOP VIEW 1: GND 2: Voutput 3: Lx | ||
13B | XC6372A312P | PWM/PFM step-up, 180kHz, 3.1V±2.5%, 100mA DC/DC-IC |
SOT-89 TOP VIEW 1: GND 2: Voutput 3: Lx | ||
13B | XC6102A442MR | 4.2V±2%, Hst, -MR, -Reset ODO, Wt=200ms, Rt=3.13ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc | ||
13B | APR3013-17B | 1.75V±1.5%, -Reset ODO Voltage Detector IC |
SOT-23-5 TOP VIEW 1: GND 2: Vcc 3: Reset 4: N/C 5: N/C | ||
13B | R1182N311D | LDO, 3.1V±2%, 150mA, +CE, CL Linear Voltage Regulator IC |
SOT-23-5 TOP VIEW 1: GND 2: Vinput 3: Voutput 4: N/C 5: CE | Ric Ricoh Co., Ltd Website | |
13B | XC6372C312P | PWM/PFM step-up, 180kHz, 3.1V±2.5%, 100mA, +CE DC/DC-IC |
SOT-89-5 TOP VIEW 1: N/C 2: Voutput 3: CE 4: Lx 5: GND |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.