SMD Cross reference 202
SMD Cross Reference, Type and Equivalent
Results 20
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
202 | HZU20-2L | 19.5..20.4V, Izt=0.5mA, Zzt=100Ω, 150mW Zener Diode |
URP TOP VIEW 1: Anode 2: Cathode | ||
2020 | Z2SMB20B | 20V±5%, Izt=25mA, 2W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
2020 | 1SMAF2EZ20 | 20V+5%, Zzt=11Ω, Izm=90mA, 2W Zener Diode |
SMA-F TOP VIEW 1: Anode 2: Cathode | ||
2020 | 1SMB2EZ20 | 19..21V, Zzt=11Ω, Izt=25mA, 2W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
2022 | Z2SMB22B | 22V±5%, Izt=25mA, 2W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
2022 | 1SMAF2EZ22 | 22V+5%, Zzt=12Ω, Izm=82mA, 2W Zener Diode |
SMA-F TOP VIEW 1: Anode 2: Cathode | ||
2022 | 1SMB2EZ22 | 20.9..23.1V, Zzt=12Ω, Izt=22.8 mA, 2W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
2024 | Z2SMB24B | 24V±5%, Izt=25mA, 2W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
2024 | 1SMAF2EZ24 | 24V+5%, Zzt=13Ω, Izm=76mA, 2W Zener Diode |
SMA-F TOP VIEW 1: Anode 2: Cathode | ||
2024 | 1SMB2EZ24 | 22.8..25.2V, Zzt=13Ω, Izt=20.8mA, 2W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
2025 | Z2SMB25B | 25V±5%, Izt=25mA, 2W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
2025 | 1SMB2EZ25 | 23.75..26.25V, Zzt=14Ω, Izt=20mA, 2W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
2027 | Z2SMB27B | 27V±5%, Izt=25mA, 2W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
2027 | 1SMAF2EZ27 | 27V+5%, Zzt=18Ω, Izm=68mA, 2W Zener Diode |
SMA-F TOP VIEW 1: Anode 2: Cathode | ||
2027 | 1SMB2EZ27 | 25.65..28.35V, Zzt=18Ω, Izt=18.5mA, 2W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
2028 | Z2SMB28B | 28V±5%, Izt=25mA, 2W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
2028 | 1SMB2EZ28 | 26.6..29.4V, Zzt=18Ω, Izt=17mA, 2W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
202 | HZM20NB2 | 19.52..20.39V, Izt=5mA, 200mW Zener Diode |
SC-59A TOP VIEW 1: Anode 2: N/C 3: Cathode | ||
202 | PZM20NB2 | 20V±2.5%, If=250mA, 300mW Zener Diode |
SOT-346 TOP VIEW 1: Anode 2: N/C 3: Cathode | ||
202 | XC6103A133MR | 3.3V±2%, Hst, -MR, +Reset PPO, Wt=6.25ms, Rt=3.13ms Voltage Detector IC |
SOT-25 TOP VIEW 1: Reset 2: GND 3: MR 4: WD 5: Vcc |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.