SMD Cross reference 3G
SMD Cross Reference, Type and Equivalent
Results 162
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
3G | FS8D | Rectifier, 200V, 8A, Vf<1.2V(8A), 60pF Si-diode |
DO-214AB TOP VIEW 1: Anode 2: Cathode | Fag Fagor Electronica Website | |
3G | TDZ4V3J | 4.21..4.39V, Izt=5mA, Zzt=90Ω, 500mW Zener Diode |
SOD-323F TOP VIEW 1: Anode 2: Cathode | ||
3G | BZD27B82P | 82V±2%, Zzt=30Ω, Izt=10mA, 800mW Zener Diode |
DO-219AB TOP VIEW 1: Anode 2: Cathode | ||
3G1 | SMB3EZ170D5 | 170V±5%, Zzt=650Ω, Ipm=16mA, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | Anv Anova Technologies Co. Ltd Website | |
3G1 | CZRB3170-G | 170.0V±5%, Zzt=650.0Ω, Izm=16mA, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
3G1 | 1SMB5955B | 180V±5%, Izt=2.1mA, Zzt=900Ω, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
3G2 | SMB3EZ180D5 | 180V±5%, Zzt=700Ω, Ipm=15mA, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | Anv Anova Technologies Co. Ltd Website | |
3G2 | CZRB3180-G | 180.0V±5%, Zzt=700.0Ω, Izm=15mA, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
3G3 | SMB3EZ190D5 | 190V±5%, Zzt=800Ω, Ipm=14mA, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | Anv Anova Technologies Co. Ltd Website | |
3G3 | CZRB3190-G | 190.0V±5%, Zzt=800.0Ω, Izm=14mA, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
3G3 | 1SMB5956B | 200V±5%, Izt=1.9mA, Zzt=1200Ω, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
3G4 | SMB3EZ200D5 | 200V±5%, Zzt=875Ω, Ipm=13mA, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | Anv Anova Technologies Co. Ltd Website | |
3G4 | CZRB3200-G | 200.0V±5%, Zzt=875.0Ω, Izm=13mA, 3W Zener Diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
3GS | MURS340S | Rectifier, 400V, 3A, Vf<1.2V(3A) Si-diode |
DO-214AA TOP VIEW 1: Anode 2: Cathode | ||
3G | APX803L-38C3 | 3.8V±1.5%, -Reset ODO Voltage Detector IC |
SOT-323 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
3G | BAT54WGP | SBR, 30V, 200mA, Vf<1V(100mA), 5ns Si-diode |
SOT-323 TOP VIEW 1: Anode 2: N/C 3: Cathode | ||
3G | BC857C | GP, 50V, 100mA, 310mW, B=420..800, >150MHz Si-pnp |
SOT-23 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
3G | BC857CF | GP, 50V, 100mA, 250mW, B=420..800, >100MHz Si-pnp |
SOT-490 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
3G | BC857CT | GP, 50V, 100mA, 250mW, B=420..800, >100MHz Si-pnp |
SOT-416 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
3G | BC857CW | GP, 50V, 100mA, 250mW, B=420..800, >100MHz Si-pnp |
SOT-323 TOP VIEW 1: Base 2: Emitter 3: Collector | Inf Infineon Technologies AG Website |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.