SMD Cross reference 3M
SMD Cross Reference, Type and Equivalent
Results 280
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
3M | MM3Z100 | 94..106V, Izt=1mA, Zzt=700Ω, 300mW Zener Diode |
SOD-323FL TOP VIEW 1: Anode 2: Cathode | Lge Luguang Electronic Technology Co., Ltd Website | |
3M | FRS1KW | Fast recov. rectif, 800V, 0.8A, Vf<1.3V(0.8A), <500ns Si-diode |
SOD-123W TOP VIEW 1: Anode 2: Cathode | Fag Fagor Electronica Website | |
3M1 | STZ8110A | 10.4..10.94V, Izt=5mA, Zzt=30Ω, 300mW Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Jiy | |
3M10 | VSSAF3M10 | SBR, 100V, 2.3A, Vf=0.72V(3A), 364pF Si-diode |
DO-221AC TOP VIEW 1: Anode 2: Cathode | ||
3M6 | VSSAF3M6 | SBR, 60V, 2.5A, Vf=0.62V(3A), 500pF Si-diode |
DO-221AC TOP VIEW 1: Anode 2: Cathode | ||
3M | 2SC3829 | UHF, 15V, 80mA, 200mW, B=50..300, 6GHz Si-npn |
SC-59 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
3M | 2SC4808 | UHF, LN, 15V, 80mA, 125mW, B=50..300, 6GHz Si-npn |
SC-75 TOP VIEW 1: Base 2: Emitter 3: Collector | ||
3M | APX803L-42C3 | 4.2V±1.5%, -Reset ODO Voltage Detector IC |
SOT-323 TOP VIEW 1: GND 2: Reset 3: Vcc | ||
3M | BC858 | GP, 30V, 100mA, 250mW, B=125..800, >100MHz Si-pnp |
SOT-23 TOP VIEW 1: Base 2: Emitter 3: Collector | Cdi Continental Device India Limited Website | |
3M | CH715WPT | Dual, SBR, 40V, 30mA, Vf<0.37V(1mA) Si-diode |
SOT-416 TOP VIEW 1: Cathode1 2: Cathode2 3: Com. Anode | ||
3M | EC8803-30B1CG1 | LDO, 3.0V±1%, 300mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: GND 2: Voutput 3: Vinput | Ecm E-CMOS Corporation Website | |
3M | EC8803-30B1CG2 | LDO, 3.0V±2%, 300mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: GND 2: Voutput 3: Vinput | Ecm E-CMOS Corporation Website | |
3M | EC8803-30B1GG1 | LDO, 3.0V±1%, 300mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: Voutput 2: Vinput 3: GND | Ecm E-CMOS Corporation Website | |
3M | EC8803-30B1GG2 | LDO, 3.0V±2%, 300mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: Voutput 2: Vinput 3: GND | Ecm E-CMOS Corporation Website | |
3M | EC8803-30T1NG1 | LDO, 3.0V±1%, 300mA Linear Voltage Regulator IC |
TSOT-23 TOP VIEW 1: GND 2: Voutput 3: Vinput | Ecm E-CMOS Corporation Website | |
3M | EC8803-30T1NG2 | LDO, 3.0V±2%, 300mA Linear Voltage Regulator IC |
TSOT-23 TOP VIEW 1: GND 2: Voutput 3: Vinput | Ecm E-CMOS Corporation Website | |
3m | FMMT5087R | AF, 50V, 100mA, 330mW, B=200..600, >40MHz Si-pnp |
SOT-23 TOP VIEW 1: Emitter 2: Base 3: Collector | ||
3M | NSF2250WT1 | VHF/UHF Osc/Mix, 30V, 50mA, 200mW, B=150..250, 2.3GHz Si-npn |
SOT-323 TOP VIEW 1: Base 2: Emitter 3: Collector | Ons ON Semiconductor Website | |
3M | R3131N29BC3 | 2.9V±1.5%, +Reset ODO, 100ms Voltage Detector IC |
SOT-23 TOP VIEW 1: GND 2: Reset 3: Vcc | Ric Ricoh Co., Ltd Website | |
3M0 | TC55RP392ECB | LDO, 3.9V±2%, 250mA Linear Voltage Regulator IC |
SOT-23 TOP VIEW 1: Reset 2: GND 3: MR1 4: Vcc 5: MR2 | Mcc Microchip Technology Inc. Website |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.