SMD Cross reference 6.2
SMD Cross Reference, Type and Equivalent
Results 42
Ref. M.C. | Type P.N. Ref. | Desc. | Pin.(TOP) | MNF | |
---|---|---|---|---|---|
6.2 | MAZ5062 | 5.8..6.6V, Zzt=6Ω(5mA), 500mW Zener Diode |
MP2 TOP VIEW 1: Anode 2: Cathode | ||
6.2 | MAZ80620H | 6.24..6.56V, Zzt=30Ω(5mA), 150mW Zener Diode |
SC-76 TOP VIEW 1: Anode 2: Cathode | ||
6.2 | MAZY062 | 5.6..6.8V, Zzt=40Ω(20mA), 1W Zener Diode |
NMiniP2 TOP VIEW 1: Anode 2: Cathode | ||
6.2 | HZU6.2B1 | 5.86..6.12V, Izt=5mA, Zzt=50Ω, 200mW Zener Diode |
URP TOP VIEW 1: Anode 2: Cathode | ||
6.2 | HZU6.2B2 | 6.06..6.33V, Izt=5mA, Zzt=50Ω, 200mW Zener Diode |
URP TOP VIEW 1: Anode 2: Cathode | ||
6.2 | HZU6.2B3 | 6.26..6.53V, Izt=5mA, Zzt=50Ω, 200mW Zener Diode |
URP TOP VIEW 1: Anode 2: Cathode | ||
6.2 | RKZ6.2B2KG | 6.06..6.33V, Izt=5mA, Zzt=50Ω, 200mW Zener Diode |
URP TOP VIEW 1: Anode 2: Cathode | ||
6.2 | RKZ6.2B2KJ | 6.06..6.33V, Izt=5mA, Zzt=50Ω, 150mW Zener Diode |
UFP TOP VIEW 1: Anode 2: Cathode | ||
6.2B | HZF6.2BP | 6.2V±5%, Iz=40mA, 900mW Zener Diode |
LRP TOP VIEW 1: Anode 2: Cathode | ||
6.2B | PTZ6.2B | 6.2V±10%, Izt=40mA, 1W Zener Diode |
SOD-106 TOP VIEW 1: Anode 2: Cathode | ||
6.2C | HZF6.2CP | 6.2V±10%, Iz=40mA, 900mW Zener Diode |
LRP TOP VIEW 1: Anode 2: Cathode | ||
6.2G | ZD6.2G-CA2 | 6.2V±5%, Zzt=60Ω, Izt=5mA, 225mW, Halogen free Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | Utc Unisonic Technologies Co., Ltd. Website | |
6.2G | ZD6.2G-CB2 | 6.2V±5%, Zzt=60Ω, Izt=5mA, 225mW, Halogen free Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Utc Unisonic Technologies Co., Ltd. Website | |
6.2L | ZD6.2L-CA2 | 6.2V±5%, Zzt=60Ω, Izt=5mA, 225mW, Lead free Zener Diode |
SOD-123 TOP VIEW 1: Anode 2: Cathode | Utc Unisonic Technologies Co., Ltd. Website | |
6.2L | ZD6.2L-CB2 | 6.2V±5%, Zzt=60Ω, Izt=5mA, 225mW, Lead free Zener Diode |
SOD-323 TOP VIEW 1: Anode 2: Cathode | Utc Unisonic Technologies Co., Ltd. Website | |
6.2 | TZT6.2W | 5.80..6.60V, Izt=5mA, Zzt=30Ω, 200mW Zener Diode |
SOT-23 TOP VIEW 1: Anode 2: N/C 3: Cathode | ||
6.2 | Z02W6.2V | 5.80..6.60V, Izt=5mA, Zzt=30Ω, 200mW Zener Diode |
SOT-23 TOP VIEW 1: Anode 2: N/C 3: Cathode | ||
6.2A | MAZ3062WA | Dual, 6.2V, If=100mA, Zzt=20 Ω, 200mW Zener Diode |
SC-59 TOP VIEW 1: Cathode1 2: Cathode2 3: Com. Anode | ||
6.2C | MAZC062D | Dual, 6.2V, Zzt=30Ω(5mA), 200mW ESDP-diode |
SC-59 TOP VIEW 1: Cathode1 2: Cathode2 3: Com. Anode | ||
6.2C | MAZE062D | Dual, 6.2V, 5mA, 150mW ESDP-diode |
SMini3-F1 TOP VIEW 1: Cathode1 2: Cathode2 3: Com. Anode |
* Top View for Fig. and Pinout.
We make every effort to ensure that the material on this site is accurate, however we do not warrant or represent that the Information is free from errors or omission.